Awning, Umbrella & Raincoat
Description
FS800 Computer Room Raised Floor Tiles Ceramic Finished 600 X 600 mm
?
?
- - - -
Material 1 | Cold roll Steel |
Material 2 | Density of concrete core 1.2 gr/cm3 |
Material 3 | Static epoxy powder,anti-wear, anti-corrosion. |
Material 4 | Ceramic |
Anti-static property | 1.0x106 ~ 1.0x 109ohms |
Size | 600*600*40 mm |
Panel dimension | within ±0.25mm |
Panel weight: | Approx 18KG |
Type | FS800 |
Concentrated loading | 363 kg |
Ultmate loading | 11250 N |
Uniform loading | 16500 N/SQM |
Rolling loading | 2950 N |
Fire-proof perfprmance | Class A |
- - - -
?
Concentrated Load
?
- - - -
Type (TianChi) | Size (MM) | Fire Proof | Concentrated Load | Ultimated Load (N) | Uniform Load(N/m2) | Impact Load(N) | RollingLoad(N) |
LB | N | KG | 10 | 10000 |
? TC450 | ? 600*600*30 | ? A | ? ≥440 | ? ≥1960 | ? ≥200 | ? ≥5880 | ? ≥9720 | ? ≥295 | ? 1958 | ? 1566 |
? TC650 | ? 600*600*35 ? | ? A | ? ≥662 | ? ≥2950 | ? ≥301 | ? ≥8850 | ? ≥12500 | ? ≥445 | ? 2946 | ? 2356 |
? TC800 | ? 600*600*35 ? | ? A | ? ≥800 | ? ≥3550 | ? ≥363 | ? ≥11250 | ? ≥16100 | ? ≥536 | ? 3560 | ? 2670 |
? TC1000 | ? 600*600*35 ? | ? A | ? ≥1000 | ? ≥4450 | ? ≥453 | ? ≥13350 | ? ≥23000 | ? ≥670 | ? 4450 | ? 3560 |
? TC1250 | ? 600*600*35 ? | ? A | ? ≥1250 | ? ≥5560 | ? ≥567 | ? ≥16680 | ? ≥33000 | ? ≥780 | ? 5560 | ? 4450 |
? TC1500 | ? 600*600*35 ? | ? A ? | ? ≥1500 | ? ≥6660 | ? ≥680 | ? ≥26690 | ? ≥43000 | ? ≥780 | ? 6670 | ? 5560 |
- - - -
?
?
- - - -
Flat head pedestal | ? |
Steel flat head | 75*75*35mm |
Steel pipe with screw | Diameter 18mm |
Thickness of pipe | 1.2mm |
Bottom plate | 95*95*2mm |
- - - -
?
?
- - - -
Stringer | ? |
Size | 570*35*20mm |
Thickness | 1mm |
- - - -
?
?
Features:
1) high load capacity, shock resistant
2) Electrostatic spray processed surface
3) Water, fire, dust and corrosion proof
4) High pressure steel for an easy-to-clean anti-static material
5) Accurately sized, interchangeable, flexible, convenient to install
6) Peripheries have straight edge or hem, no adhesive tape needed
?
?
Why us:
?
1. Wide range of product
2. Fine Workmanship
3. Lead R&D ability
4. Perfect Packing
5. Timely Delivery
?
Read More
Changzhou Tianchi Access Floor Co., Ltd.
False Floor,HPL Raised Floor,Woodcore Raised Floor
Address: No 1 Bangshang Road ,Cuiqaio Village, Henglin Town,Changzhou City, Jiangsu Province,China,
Changzhou, Jiangsu
China, 213000
Tel: 86-519-88463530
Fax: 86-519-88463530