Power Transmission Equipment
Description
?
FESTO type ISO6432 DSNU Pneumatic Air Mini Cylinder with Bore from 8-40mm
?
?
?
ISO6432 standard stainless steel mini DSNU double acting Pneumatic air cylinder Bore size 8mm-63mm e.g. DSNU40-50-PPV-A with magnet and adjustable air buffer Festo crossover
?
?
Quick Detail:
?
* ISO 6432 standard mini pneumatic air cylinder
* With magnet,air buffer adjustable or rubber cushion for choice
* Stainless steel barrel,Aluminum tube can be optional
* Piston rod #45(ASTM-1045) steel chrome-plated
* Stainless steel piston rod is available
* With guide plate type available
* With self-lubricating bearing,lubrication free
* Bore size 8mm, 10mm,12mm,16mm,20mm,25mm,32mm,40mm,50mm,63mm
* DSNU-KP air lock type available
* Cylinder kits and accessories available
?
?
Specifiction
- - - -
Bore (mm) | 12 | 16 | 20 | ? | 25 | ? | 32 | 40 |
Motion Pattern | ? | Double Acting or Single Acting | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? |
Working Medium | ? | ? | Air | ? | ? | ? | ? |
? | ? | ? |
Fixed Type | ? Normal type/Type LB/Type FA/Type FB/Type SDB | ? |
? | ? | ? | ? | ? | ? | ? | ? |
Working Pressure Range | ? | ? | 1~9.0 Kgf/cm2 | ? | ? | ? | ? |
Ensured Pressure Resistance | ? | ? | 13.5 Kgf/cm2 | ? | ? | ? | ? |
Operating Temperature Range | ? | ? | 0~70℃ | ? | ? | ? | ? |
? | ? | ? | ? | ? | ? | ? | ? |
Operating Speed Range | ? | ? | 50~800mm/s | ? | ? | ? | ? |
? | ? | ? | ? | ? |
Buffer Type | Gasket Buffer | ? | Adjustable Buffer | ? |
? | ? | ? | ? | ? | ? | ? | ? |
Port Size | M5x0.8 | ? | ? | ? | G1/8″ | ? | ? |
- - - -
?
?
Stroke
- - - -
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Bore(mm) | ? | ? | ? | ? | ? | ? | ? | Standard Stroke | ? | ? | ? | ? | ? | Max.Stroke | Permissible Stroke |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
12 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | ? | ? | ? | ? | ? | ? | 300 | 500 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
16 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | ? | ? | ? | ? | ? | ? | 300 | 500 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
20 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | ? | ? | ? | ? | 500 | 650 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
25 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
32 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
40 | 25 | 50 | 75 | 80 | 100 | 125 | 150 | 160 | 175 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 500 | 650 |
- - - -
?
Dimension Sheet
?
- - - -
Bore | A | A1 | A2 | AM | BE | BF | CD | D | EE | EX | EW | G | KK |
12 | 103 | 103 | 87 | 16 | M16 x1.5 | 16 | 6 | 21 | M5 | 19 | 12 | 10 | M6 x1.0 |
16 | 112 | 112 | 96 | 16 | M16 x1.5 | 16 | 6 | 21 | M5 | 19 | 12 | 10 | M6 x1.0 |
20 | 125 | 121 | 105 | 20 | M22 x1.5 | 18 | 8 | 30 | G1/8 | 27 | 16 | 15 | M8 x1.25 |
25 | 136 | 134 | 116 | 22 | M22 x1.5 | 20 | 8 | 30 | G1/8 | 27 | 16 | 16 | M10 x1.25 |
32 | 150 | 143 | 125 | 23 | M27 x2.0 | 20 | 10 | 38 | G1/8 | 35 | 20 | 16 | M10 x1.25 |
40 | 150 | 143 | 125 | 23 | M33 x2.0 | 20 | 10 | 45 | G1/8 | 42 | 20 | 16 | M14 x1.5 |
- - - -
?
- - - -
Bore | KU | V | L | L1 | MM | NI | NJ | WF | Z1 | X | J | AR | I | AX | AY |
12 | 5 | - | 4 | 16 | 6 | - | - | 22 | 49 | - | 5 | 6 | 10 | 24 | 27.5 |
16 | 5 | - | 9 | 16 | 6 | - | - | 22 | 58 | - | 5 | 6 | 10 | 24 | 27.5 |
20 | 7 | 22 | 12 | 22 | 8 | 15 | 28.5 | 24 | 59 | 2 | 6 | 7 | 12 | 33 | 29 |
25 | 9 | 22 | 12 | 22 | 10 | 15 | 28.5 | 28 | 64 | 2 | 6 | 7 | 17 | 33 | 29 |
32 | 10 | 27 | 15 | 27 | 12 | 19 | 36.5 | 28 | 72 | 2 | 6 | 12 | 17 | 41 | 36 |
40 | 14 | 33 | 15 | 27 | 16 | 22.5 | 43.5 | 28 | 72 | 2 | 8 | 11.5 | 22 | 51 | 45 |
- - - -
Read More
Prius pneumatic Company
Pneumatic Air Cylinder,Mini Air Cylinder,Dual Rod Cylinder
Address: Kexin Mansion, 655 Xueshi Rd.,Yinzhou, Ningbo,Zhejiang,China,315100,
Ningbo, Zhejiang
China, 315000
Tel: 86-574-88882263
Fax: 86-0574-88882297