Batteries & Chargers
Description
Tri-color led Indoor High Performance Advertising LED Screen,Advertising LED Screen
?
?
Quick Detail:
?
1. Name: Motn10
2. Pixel Pitch:10.4mm
3. Pixel Density:10.4
4. Brightness:1500cd/m2
5. Module Size:1000*500*40mm
6. Protection: Indoor
7. Power Supply: Sigular Power Supply
?
?
Description:
?
1.? Aerodynamic structure, wind resistant and suitable for large set ups.
2.? Constructed with carbon fiber, resulting in a super thin structure, suitable for 90 Degree installation
3.? Vertical hanging installation.
4.? Excellent picture quality provided by our advanced picture correction software technology.
5.? Glux own renowned Fast Assembly series for quick and easy installation, dismantling and repairing.
6.? Self-test function for checking individual panels without needing a?signal connection.
7.? Modular design for convenient and quick maintenance.
?
Applications:
?
Glux Moth Series suit for stage background ,bar and mansion.
?
?
Specifications:?
?
- - - -
Glux LED Display MOtn Series | Motn10 | Motn15 | Moth20 |
Pixel Pitch(mm) | 10.4 | 15.6 | 20.8 |
Pixel Density(dots/m2) | 9216 | 4096 | 2304 |
Brightness(cd/m2) | 1500 | 1500 | 1500 |
Color Temperature(after calibration)K | 6500 | 6500 | 6500 |
Module Size(W*H*D)(mm) | 1000*500*40 | 1000*500*40 | 1000*500*40 |
Weight(kg/Panel) | 4.5 | 4.5 | 4.5 |
Weight(kg/m2) | 9 | 9 | 9 |
LED Type | SMD 3in1 | SMD 3in1 | SMD 3in1 |
LED Chip | Epistar | Epistar | Epistar |
Horizontal/Vertical Viewing Angle(o) | H160o /V160o | H160o /V160o | H160o /V160o |
Recommended Viewing Distance(m) | 10m-200m | 10m-200m | 10m-200m |
Contrast | 1200:1 | 1200:1 | 1200:1 |
Refresh Rate(Hz) | 1500Hz | 4500Hz | 8000Hz |
Grey Scale(bit) | R’G’B’16bit | R’G’B’16bit | R’G’B’16bit |
Frame Rate(Hz) | 50/60Hz | 50/60Hz | 50/60Hz |
Life Time(H) | ≥50000Hours | ≥50000Hours | ≥50000Hours |
Protection | Indoor | Indoor | Indoor |
Power Supply | Singular Power Supply | Singular Power Supply | Singular Power Supply |
Max Power Consumption(W/M2) | 300W | 300W | 300W |
Avr Power Consumption (W/M2) | 100W | 100W | 100W |
Working Temperature | -25-60℃ | -25-60℃ | -25-60℃ |
Working Humidity | 10%-95% | 10%-95% | 10%-95% |
Driving Method | 1/6 | 1/2 | Static |
Driving Chip | MBI5041 | MBI5041 | MBI5041 |
Cabinet Material | Carbon? fiber | Carbon? fiber | Carbon? fiber |
Control Input | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
Max Hanging(Vertical) | 1400kg | 1400kg | 1400kg |
- - - -
?
- - - -
? |
- - - -
?
?
?
?
Read More
Glux Tech (Shenzhen) Co., Ltd
Advertising LED Screens,Curved LED Screen,Indoor Full Color LED Display
Address: Office 504, Block A4, OCT Eastern Industrial Zone, Nan Shan District, Shenzhen 518034, P.R. China,
Shenzhen, Guangdong
China, 518000
Tel: 86-0755-88866999
Fax: 86-0755-29478701