Power Transmission Equipment
Cast iron housing three phase asynchronous motor for general driving 1HP 0.75KW
Y-801-2
Description
?
Y-801-2 Three-phase asynchronous cast iron housing motor for general driving 1HP 0.75KW
?
?
?
APPLICATIONS:
?
Y Series motor are totally enclosed fan cooled(TEFC), three-phase squirrel cage induction motor. It is newly designed inconformity with the relevant rules of IEC34-1 and JB/T9616-1999, enjoys international interchangeable features.
Y series motors have outstanding performance, such as high efficiency, less comsuption, high starting torque, low noise,little vibration, reliable operation and easy maintenance etc.
Y series motors are widely used in many places, where do not exist combustible, explosive or corrosive gas, without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines etc.
?
?
?
OPERATING LIMITS:
?
Operating Conditions
Ambient temperature: -is& acute;c< e <40& acute;C
Rated voltage: 380V or any voltage between 220-760V
Rated frequency: 50Hz, 60Hz
Protection class: lp44. IP54. lP55
Insulation class: B. F. H
Altitude: not exceed 1000m
Cooling method: lc0141
Duty: S1(continuous)
Connection: Star-connection for up t0 3kw, delta-connection for 4kw and above
?
?
PERFORMANCE CHART:
?
- - - -
Model | Output HP ? KW | Current
(A) | Speed
(r/min) | Eff
(%) | Power
Factor | Eff
(%) | Power
Factor | Tstart/ Tn | Ist/ In | Tmax/ Tn |
380V 5OHz Synchronous Speed 3000r/min (2 Poles) |
Y-801-2 | 1 | 0.75 | 1.81 | 2830 | 75 | 0.84 | 73.8 | 0.79 | 2.2 | 6.5 | 2.3 |
Y-802-2 | 1.5 | 1.1 | 2.52 | 2830 | 77 | 0.86 | 76.5 | 0.81 | 2.2 | 7.0 | 2.3 |
Y-90S-2 | 2 | 1.5 | 3.44 | 2840 | 78 | 0.85 | 77.5 | 0.8 | 2.2 | 7.0 | 2.3 |
Y-90L-2 | 3 | 2.2 | 4.83 | 2840 | 80.5 | 0.86 | 79.7 | 0.82 | 2.2 | 7.0 | 2.3 |
Y-100L-2 | 4 | 3 | 6.39 | 2870 | 82 | 0.87 | 81.3 | 0.83 | 2.2 | 7.0 | 2.3 |
Y-112M-2 | 5.5 | 4 | 8.17 | 2890 | 85.5 | 0.87 | 84.8 | 0.83 | 2.2 | 7.0 | 2.3 |
Y-132S1-2 | 7.5 | 5.5 | 11.1 | 2900 | 85.5 | 0.88 | 84.9 | 0.86 | 2.0 | 7.0 | 2.3 |
Y-132S2-2 | 10 | 7.5 | 15 | 2900 | 86.2 | 0.88 | 85.5 | 0.86 | 2.0 | 7.0 | 2.3 |
Y-160M1-2 | 15 | 11 | 21.8 | 2930 | 87.2 | 0.88 | 86.5 | 0.86 | 2.0 | 7.0 | 2.3 |
Y-160M2-2 | 20 | 15 | 29.4 | 2930 | 88.2 | 0.88 | 87.6 | 0.85 | 2.0 | 7.0 | 2.3 |
Y-160L-2 | 25 | 16.5 | 35.5 | 2930 | 89 | 0.89 | 88.5 | 0.86 | 2.0 | 7.0 | 2.2 |
Y-160M-2 | 30 | 22 | 42.2 | 2940 | 89 | 0.89 | 88.1 | 0.87 | 2.0 | 7.0 | 2.2 |
Y-200L1-2 | 40 | 30 | 56.9 | 2950 | 90 | 0.89 | 88.7 | 0.86 | 2.0 | 7.0 | 2.2 |
Y-200L2-2 | 50 | 37 | 69.8 | 2950 | 90.5 | 0.89 | 89.7 | 0.86 | 2.0 | 7.0 | 2.2 |
Y-225M-2 | 60 | 45 | 83.9 | 2970 | 91.7 | 0.89 | 90.7 | 0.87 | 2.0 | 7.0 | 2.2 |
Y-250M-2 | 75 | 55 | 103 | 2970 | 91.5 | 0.89 | 90.6 | 0.86 | 2.0 | 7.0 | 2.2 |
Y280S-2 | 100 | 75 | 139 | 2970 | 92 | 0.89 | 91 | 0.86 | 2.0 | 7.0 | 2.2 |
Y280M-2 | 125 | 90 | 166 | 2970 | 92.5 | 0.89 | 91.4 | 0.86 | 2.0 | 7.0 | 2.2 |
Y315S-2 | 150 | 110 | 203 | 2980 | 92.5 | 0.89 | 91.4 | 0.86 | 1.8 | 6.8 | 2.2 |
Y315M-2 | 180 | 132 | 242 | 2980 | 93 | 0.89 | 91.8 | 0.87 | 1.8 | 6.8 | 2.2 |
Y315L1-2 | 220 | 160 | 292 | 2980 | 93.5 | 0.89 | 91.9 | 0.87 | 1.8 | 6.8 | 2.2 |
Y315L2-2 | 270 | 200 | 365 | 2980 | 93.5 | 0.89 | 92.3 | 0.87 | 1.8 | 6.8 | 2.2 |
Y355M-2 | 340 | 250 | 444 | 2980 | 94.5 | 0.9 | 93.3 | 0.88 | 1.6 | 7.0 | 2.2 |
Y355L-2 | 430 | 315 | 556 | 2980 | 95 | 0.9 | 93.9 | 0.88 | 1.6 | 7.1 | 2.2 |
380V 5OHz Synchronous Speed 1500r/min (4 Poles) |
Y-801-4 | 0.75 | 0.55 | 1.51 | 1390 | 73 | 0.76 | 71.5 | 0.66 | 2.4 | 6.0 | 2.3 |
Y-802-4 | 1 | 0.75 | 2.01 | 1390 | 74.5 | 0.76 | 73 | 0.67 | 2.3 | 6.0 | 2.3 |
Y-90S-4 | 1.5 | 1.1 | 2.75 | 1400 | 78 | 0.78 | 77 | 0.71 | 2.3 | 6.5 | 2.3 |
Y-90L-4 | 2 | 1.5 | 3.65 | 1400 | 79 | 0.79 | 77.5 | 0.72 | 2.3 | 6.5 | 2.3 |
Y-100L1-4 | 3 | 2.2 | 5.03 | 1430 | 81 | 0.82 | 80.3 | 0.74 | 2.2 | 7.0 | 2.3 |
Y-100L2-4 | 4 | 3 | 6.82 | 1430 | 82.5 | 0.81 | 81.6 | 0.75 | 2.2 | 7.0 | 2.3 |
Y-112M-4 | 5.5 | 4 | 8.77 | 1440 | 84.5 | 0.82 | 83.3 | 0.76 | 2.2 | 7.0 | 2.3 |
Y-132S-4 | 7.5 | 5.5 | 11.69 | 1440 | 85.5 | 0.84 | 84.2 | 0.78 | 2.2 | 7.0 | 2.3 |
Y-132M-4 | 10 | 7.5 | 15.4 | 1440 | 87 | 0.85 | 86.1 | 0.8 | 2.2 | 7.0 | 2.3 |
Y-160M-4 | 15 | 11 | 22.6 | 1460 | 88 | 0.84 | 87.4 | 0.79 | 2.2 | 7.0 | 2.3 |
Y-160L-4 | 20 | 15 | 30.3 | 1460 | 88.5 | 0.85 | 87.8 | 0.8 | 2.2 | 7.0 | 2.3 |
Y-180M-4 | 25 | 18.5 | 35.9 | 1470 | 91 | 0.86 | 89.9 | 0.81 | 2.2 | 7.0 | 2.2 |
Y-180L-4 | 30 | 22 | 42.5 | 1470 | 91.5 | 0.86 | 90.7 | 0.81 | 2 | 7.0 | 2.2 |
Y-200L-4 | 40 | 30 | 56.8 | 1470 | 92.2 | 0.87 | 91.3 | 0.82 | 2 | 7.0 | 2.2 |
Y-225S-4 | 50 | 37 | 70.4 | 1480 | 91.8 | 0.87 | 91.1 | 0.84 | 1.9 | 7.0 | 2.2 |
Y-225M-4 | 60 | 45 | 84.2 | 1480 | 92.3 | 0.88 | 91.6 | 0.85 | 1.9 | 7.0 | 2.2 |
Y-250M-4 | 75 | 55 | 103 | 1480 | 92.6 | 0.88 | 91.5 | 0.84 | 2 | 7.0 | 2.2 |
Y280S-4 | 100 | 75 | 140 | 1480 | 92.7 | 0.89 | 91.7 | 0.84 | 1.9 | 7.0 | 2.2 |
Y280M-4 | 125 | 90 | 164 | 1480 | 93.5 | 0.89 | 92.4 | 0.85 | 1.9 | 7.0 | 2.2 |
Y315S-4 | 150 | 110 | 201 | 1480 | 93.5 | 0.89 | 92.5 | 0.86 | 1.8 | 6.8 | 2.2 |
Y315M-4 | 180 | 132 | 240 | 1490 | 94 | 0.89 | 92.8 | 0.86 | 1.8 | 6.8 | 2.2 |
Y315L1-4 | 220 | 160 | 289 | 1490 | 94.5 | 0.89 | 93.2 | 0.86 | 1.8 | 6.8 | 2.2 |
Y315L2-4 | 270 | 200 | 361 | 1490 | 94.5 | 0.89 | 93.2 | 0.86 | 1.8 | 6.8 | 2.2 |
Y355M-4 | 340 | 250 | 459 | 1485 | 94.7 | 0.87 | 93.6 | 0.87 | 1.6 | 6.8 | 2.2 |
Y355L-4 | 430 | 315 | 576 | 1485 | 95.2 | 0.87 | 94.1 | 0.87 | 1.6 | 6.9 | 2.2 |
380V 5OHz Synchronous Speed 1000r/min (6 Poles) |
Y-801-6 | 0.5 | 0.37 | 1.2 | 900 | 70.5 | 0.68 | 68 | 0.59 | 2 | 5.5 | 2.2 |
Y-802-6 | 0.75 | 0.55 | 1.45 | 900 | 71.5 | 0.68 | 68 | 0.59 | 2 | 5.5 | 2.2 |
Y-90S-6 | 1 | 0.75 | 2.25 | 910 | 72.5 | 0.7 | 70.5 | 0.61 | 2 | 5.5 | 2.2 |
Y-90L-6 | 1.5 | 1.1 | 3.16 | 910 | 73.5 | 0.72 | 72 | 0.61 | 2 | 5.5 | 2.2 |
Y-100L-6 | 2 | 1.5 | 3.97 | 940 | 77.5 | 0.74 | 76.3 | 0.66 | 2 | 6.0 | 2.2 |
Y-112M-6 | 3 | 2.2 | 5.61 | 940 | 80.5 | 0.74 | 79.2 | 0.66 | 2 | 6.0 | 2.2 |
Y-132S-6 | 4 | 3 | 7.23 | 960 | 83 | 0.76 | 82 | 0.69 | ? | 6.5 | 2.2 |
Y-132M1-6 | 5.5 | 4 | 9.4 | 960 | 84 | 0.77 | 83.1 | 0.7 | 2 | 6.5 | 2.2 |
Y-132M2-6 | 7.5 | 5.5 | 12.6 | 960 | 85.3 | 0.79 | 84.4 | 0.72 | 2 | 6.5 | 2.2 |
Y-160M-6 | 10 | 7.5 | 17 | 970 | 86 | 0.79 | 85.2 | 0.72 | 2 | 6.5 | 2 |
Y-160L-6 | 15 | 11 | 24.6 | 970 | 87 | 0.79 | 86.6 | 0.72 | 2 | 6.5 | 2 |
Y-180L-6 | 20 | 15 | 31.4 | 970 | 89.5 | 0.81 | 88.5 | 0.75 | 1.8 | 6.5 | 2 |
Y-200L1-6 | 25 | 18.5 | 37.7 | 970 | 89.8 | 0.83 | 88.7 | 0.77 | 1.8 | 6.5 | 2 |
Y-200L2-6 | 30 | 22 | 44.6 | 970 | 90.2 | 0.83 | 89.3 | 0.78 | 1.8 | 6.5 | 2 |
Y-225M-6 | 40 | 30 | 59.5 | 980 | 90.2 | 0.85 | 89.6 | 0.8 | 1.7 | 6.5 | 2 |
Y-250M-6 | 50 | 37 | 72 | 980 | 90.8 | 0.86 | 90.4 | 0.81 | 1.8 | 6.5 | 2 |
Y280S-6 | 60 | 45 | 85.4 | 980 | 92 | 0.87 | 91.2 | 0.82 | 1.8 | 6.5 | 2 |
Y280M-6 | 75 | 55 | 104 | 980 | 92 | 0.87 | 91.5 | 0.81 | 1.8 | 6.5 | 2 |
Y315S-6 | 100 | 75 | 141 | 990 | 92.8 | 0.87 | 92.3 | 0.82 | 1.6 | 6.5 | 2 |
Y315M-6 | 125 | 90 | 169 | 990 | 93.2 | 0.87 | 92.8 | 0.83 | 1.6 | 6.5 | 2 |
Y315L1-6 | 150 | 110 | 206 | 990 | 93.5 | 0.87 | 92.9 | 0.83 | 1.6 | 6.5 | 2 |
Y315L2-6 | 180 | 132 | 246 | 990 | 93.8 | 0.87 | 93.1 | 0.83 | 1.6 | 6.5 | 2 |
Y355M1-6 | 220 | 160 | 300 | 990 | 94.1 | 0.86 | 93.4 | 0.84 | 1.9 | 6.7 | 2 |
Y355M2-6 | 270 | 200 | 374 | 990 | 94.3 | 0.86 | 93.6 | 0.84 | 1.9 | 6.7 | 2 |
Y355L-6 | 340 | 250 | 465 | 990 | 94.7 | 0.86 | 94 | 0.84 | 1.9 | 6.7 | 2 |
380V 5OHz Synchronous Speed 750r/min (8 Poles) |
Y-132S-8 | 3 | 2.2 | 5.85 | 710 | 80.5 | 0.71 | 79.7 | 0.62 | 2 | 5.5 | 2 |
Y-132M-8 | 4 | 3 | 7.72 | 710 | 82 | 0.72 | 81.2 | 0.64 | 2 | 5.5 | 2 |
Y-160M1-8 | 5.5 | 4 | 9.91 | 720 | 84 | 0.73 | 83.6 | 0.64 | 2 | 6.0 | 2 |
Y-160M2-8 | 7.5 | 5.5 | 13.3 | 720 | 85 | 0.74 | 84.4 | 0.66 | 2 | 6.0 | 2 |
Y-160L-8 | 10 | 7.5 | 17.7 | 720 | 86 | 0.75 | 85.1 | 0.68 | 2 | 5.5 | 2 |
Y-180L-8 | 15 | 11 | 24.8 | 730 | 87.5 | 0.77 | 86.9 | 0.7 | 1.7 | 6.0 | 2 |
Y-200L-8 | 20 | 15 | 34.1 | 730 | 88 | 0.76 | 87.3 | 0.71 | 1.8 | 6.0 | 2 |
Y-225S-8 | 25 | 18.5 | 41.3 | 730 | 89.5 | 0.76 | 88.5 | 0.7 | 1.7 | 6.0 | 2 |
Y-225M-8 | 30 | 22 | 47.6 | 730 | 90 | 0.78 | 88.8 | 0.71 | 1.8 | 6.0 | 2 |
Y-250M-8 | 40 | 30 | 63 | 740 | 90.5 | 0.8 | 90 | 0.72 | 1.8 | 6.0 | 2 |
Y280S-8 | 50 | 37 | 78.2 | 740 | 91 | 0.79 | 90.2 | 0.72 | 1.8 | 6.0 | 2 |
Y280M-8 | 60 | 45 | 93.2 | 740 | 91.7 | 0.8 | 91.1 | 0.74 | 1.8 | 6.0 | 2 |
Y315S-8 | 75 | 55 | 114 | 740 | 92 | 0.8 | 91.5 | 0.74 | 1.6 | 6.5 | 2 |
Y315M-8 | 100 | 75 | 152 | 740 | 92.5 | 0.81 | 92 | 0.76 | 1.6 | 6.5 | 2 |
Y315L1-8 | 125 | 90 | 179 | 740 | 93 | 0.82 | 92.6 | 0.77 | 1.6 | 6.5 | 2 |
Y315L2-8 | 150 | 110 | 218 | 740 | 93.3 | 0.82 | 92.8 | 0.78 | 1.6 | 6.3 | 2 |
Y355M1-8 | 180 | 132 | 260 | 740 | 93.8 | 0.81 | 93.3 | 0.79 | 1.9 | 6.3 | 2 |
Y355M2-8 | 220 | 160 | 314 | 740 | 94 | 0.81 | 93.5 | 0.79 | 1.9 | 6.3 | 2 |
Y355L-8 | 270 | 200 | 392 | 740 | 94.3 | 0.81 | 93.8 | 0.79 | 1.9 | 6.3 | 2 |
- - - -
?
GUARANTEE:
?
Guarantee for one year from shipped on board date.During the guarantee period,our company will provide the free easy-damaged spare part for problems caused by our quality of production or raw material,except the damageable spare parts caused by customer& acute;s incorrect man-made operation.After expiration,our company provides cost spare parts for maintenance.
?
?
?
OUR SERVICE: 1. Directly factory sale
2. Quick response within 2-8hours,response rates over 92%
3. 24 hours phone call is available,feel free to contact with us.
4. All goods produced by ourselves,we provide one-stop services from designing,printing to processing.Customers can provide the design according to your request and samples making,also we can advise how to make the products according to customers& acute; target prices.
FAQ:
1. Q: What’s the MOQ?
A: We accept one piece.
2. Q: Are you factory or trading company?
A: We are manufacturer.
3. Q: Can you accept to use our logo?
A: Yes, we can do OEM for you.
4. Q: What’s the warranty period?
A: 1 year.
?
5. Q: What is the terms of payment?
A: T/T. 30% deposit and 70% against the BL copy or 100% LC at sight.
?
Read More
Fuan Zhongzhi Pump Co., Ltd.
Electric Motor Water Pump,Vortex Water Pump,Self Priming Pump
Address: No.243 Xingda Road,Banzhong Industry Zone,
Ningde, Fujian
China, 352000
Tel: 86-593-6532656
Fax: 86-0593-6373933