Others
Description
VVVF Elevator Traction Machine , Geared Traction machine with VVVF Motor, Load 320-400 KG , SN-TMYJ100
?
?
?
# Constant Torque???
# Small Dimensions?
# Free of maintenance
# *Lower Noise ( lower than GB/EN Code)
# Environmental Protection
# Running Steadily
# High efficiency
# Safe and reliable
# Energy saving
# Wide-speed applicable
?
?
- - - -
Model Number | Roping | Load(kg) | Speed(m/s) | Sheave Diam-Rope Diam x Groove No.-Groove Pitch (mm) | Power(Kw) | Ratio | Pole | RPM | Current(A) |
SN-YJ100 | 1:1 | 320 | 0.35 | ?320-?8x3-16 | 1.5 | 47:1 | 6 | 940 | 4.0 |
1:1 | 320 | 0.4 | ?320-?8x3-16 | 2.2 | 40:1 | 6 | 940 | 5.6 |
1:1 | 320 | 0.5 | ?320-?8x3-16 | 2.2 | 47:1 | 4 | 1440 | 5.0 |
1:1 | 320 | 0.63 | ?320-?8x3-16 | 3 | 40:1 | 4 | 1440 | 6.8 |
1:1 | 320 | 1.0 | ?320-?8x3-16 | 4 | 47:2 | 4 | 1440 | 8.8 |
1:1 | 400 | 0.35 | ?320-?8x3-16 | 2.2 | 47:1 | 6 | 940 | 5.6 |
1:1 | 400 | 0.4 | ?320-?8x3-16 | 3 | 40:1 | 6 | 960 | 7.2 |
1:1 | 400 | 0.5 | ?320-?8x3-16 | 3 | 47:1 | 4 | 1440 | 6.8 |
1:1 | 400 | 0.63 | ?320-?8x3-16 | 4 | 40:1 | 4 | 1440 | 8.8 |
1:1 | 400 | 1.0 | ?320-?8x3-16 | 4 | 47:2 | 4 | 1440 | 8.8 |
1:1 | 400 | 0.3 | ?250-?6x3-16 | 2.2 | 40:1 | 6 | 940 | 5.8 |
1:1 | 400 | 0.4 | ?250-?6x3-16 | 3 | 47:1 | 4 | 1440 | 6.8 |
- - - -
?
?
?
Read More
SHNAGHAI SUNNY ELEVATOR CO.,LTD
Geared Traction Machine,Gearless Traction Machine,Elevator Push Button
Address: No.225, JinYuan 5 Road, Shanghai, China,
Shanghai, Shanghai
China, 200000
Tel: 86-021-59145437
Fax: 86-021-59145437