Electronic Signs
Description
?
1x30W 250mA-700mA DALI and PUSH Dimmable LED driver, 103x67x22mm
?
Description:
# # Built-in?DALI?interface.
# Support?Push?dimming?function.
# Multi?output?current?250mA?to?700mA?selectable?via?DIP?switch.
# Memory?function:?Lights?returns?to?previous?dimming?level?when?switch?off?and?on?again,?even?at?mains?restores.?
# No?need?additional?synchrony?wire,?up?to?15pcs?drivers?should?be?controlled?by?one?dimmer.
# Maximum?length?of?the?cable,?from?push?button?to?last?driver?is?20m
# Press-in?terminals?in?primary?and?secondary?side,?easy?assembly
# Protection:?Short?circuit?/?Over?voltage?/?Over?temperature
# 5?years?guaranty
?
Specifications
- - - -
? ? INPUT ? | Input?voltage? | 220-240Vac |
Input?frequency? | 50-60Hz |
Input?current? | 0.16A?max |
Power?factor? | ≥0.90 |
Efficiency(Note1) | ≥85% |
Leakage?current? | <0.5mA/240Vac |
? ? ? OUTPUT ? | Output?current?and?load | 250mA?16-60Vdc?15W?max,?350mA?16-60Vdc?21W?max?? 400mA?16-60Vdc?24W?max,?450mA?16-60Vdc?27W?max?? 500mA?16-58Vdc?29W?max,?550mA?16-55Vdc?30W?max? 600mA?16-50Vdc?30W?max,?700mA?16-43Vdc?30W?max |
Output?load?range? | 1x30W?max |
Current?accuracy? | ±5% |
Dimming?mode | DALI,?PUSH |
? ? ENVIRONMENT ? | Working?temp.(Ta)? | -20~50℃ |
Surface?temp.(Tc)? | 85℃max |
Working?humidity? | 20~90%RH?non-condensing |
Storage?temp.? | -40~80℃ |
Life?time? | ≥50000hours |
? PROTECTION ? | Isolation?class? | Class?II,?SELV |
Protection?class? | IP20 |
Short?circuit? | Protection?type;?auto?rest |
Over?voltage | Protection?type;?auto?rest |
Over?temperature | Protection?type;?auto?rest |
? ? SAFETY&EMC ? | Safety? | EN61347-1?EN61347-2-13 |
EMC? | EN55015,?EN61000-3-2ClassC |
EN61000-3-3,?EN61547 |
DALI?interface | IEC62386-101,?IEC62386-102,?IEC62386-207 |
Approvals | CE |
Withstand?voltage | IN-OUT:3.75KVAC/5mA/1min |
? NOTE | 1,?Efficiency?is?measured?at?550mA/55Vdc?output?set?by?DIP?switch?? 2,?All?parameters?not?specially?mentioned?are?measured?at?230Vac ?input,?rated?load?and?25℃of?ambient?temp.? |
- - - -
?
?
Mechanical?Specification:
?
Dimming?Operation:
?
PUSH?Dim
?
Short?push?(<0.1sec):?Ignore,?to?avoid?reaction?on?AC?spike.
Short?push?(0.1~1sec):?Switch?on?or?off.
Long?push?(>1sec):?Dimming?up?or?down,?dimming?automatically?stops?at?minimum?or?maximum?value.
?
?
Wring?Diagram:
?
Read More
Shenzhen Merrytek Technology Co., Ltd.
Dimmable LED Driver,1-10v Dimmable LED Driver,Dali Dimmable LED Driver
Address: 4F, Building A, Wenfu Area, No. 1 Industry Park Fenghuang,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-23057253
Fax: 86-755-27863012