Non-ferrous Metal
2B NO.1 NO.8 Finish stainless steel coil 8000mm 5800mm Steel Sheet for boiler
2B NO.1 NO.8
Description
?
2B NO.1 NO.8 Finish stainless steel coil 8000mm 5800mm Steel Sheet for boiler
?
?
Quick?Detail:
?
1.?Commodity:?316L?stainless?steel?sheet
2.?Brand:?JISCO,?LISCO,?TISCO
3.?Grade:?316L
4.?Certification:?ISO,SGS?BV
5.?Surface:?2B,or?as?requested
6.?Thickness:?0.5mm-6mm
7.?Width:?1000mm/1219mm/1500mm
8.?Length:?coil?or?as?customer& acute;s?requirement
9.?Standard:?JIS,?AISI,?ASTM,?etc.
?
?
Specifications
?
- - - -
Item | ??316L?stainless?steel?sheet |
Description | Stainless?steel?sheet,stainless?steel?plate,cold?rolled? ?stainless?steel?sheet,hot?rolled?stainless?steel?sheet, ?stainless?steel?checkered?sheet,stainless?streel?decorative?sheet. |
Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB |
Material | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H, 409,409L,410,420,430 |
Finish(Surface) | NO.1,?NO.2D,?NO.2B,?BA,NO.3,?NO.4,NO.240,NO.400,Hairline, NO.8,Brushed |
Exported?Area | USA,UAE,Europe,Asia,Middle?East,Africa,South?America |
Thickness | Form0.5mm-6mm? |
Width | 1000mm,1219mm,1500mm,etc??or?we?can?also?help?cut?as?you?require |
Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet),5800mm,?6000mm ,8000mm or?we? can?make?the?length?as?you?require |
Application | Stainless?steel?sheet?applies?to?construction?field,?ships? building?industry,?petroleum?&?chemical?industries, ?war?and?electricity?industries,?food?processing?and? medical?industry,?boiler?heat?exchanger,?machinery?and ?hardware?fields.?Stainless?steel?sheet?can?be?made? accordingto?the?customers?requirements.?Fast?delivery.? Quality?assured.Welcome?to?order?more. |
Package?Details | Standard?seaworthy?package(wooden?boxes?package,pvc?package,?and?other?package) |
Delivery?Time | According?to?your?size?and?quantity?or?as?customers ?require |
Payment?Term | T/T?,L/C,?Western?Union |
Payment | Payment?by?T/T,?30%?as?advance?payment?and?70%?balance?pay?before?shipping. |
Delivery?term | A.7?days?if?this?goods?is?stock?goods. B.30?days?if?this?goods?will?be?produced?after?order |
Advantage | Good?quality?with?reasonable?price |
Validity | Valid?time?is?3?days?for?price?usually. |
- - - -
?
?
the?features?of?316L?stainless?steel?sheet?:
?
1. high?quality?with?competitive?price?316L?stainless?steel?sheet?316L
2. 316L?stainless?steel?sheet?316L?has?ISO?certificate
3. quick?delivery?time?with?316L?stainless?steel?sheet?316L
4. supplier?of?316L?stainless?steel?sheet?316L?can?supply?good?service
5. strong?corrosion?resistance?with?316L?stainless?steel?sheet?316L
6. high?intergranular?corrosion?resistance?with?316L?stainless?steel?sheet?304L
7. excellent?oxidation?resistance
?
- - - -
Stainless?Steel?300?Series |
Grade | Chemical?Composition | Mechanical?Properties |
? | C | Si | Mn | P | S | Ni | Cr | Mo | ? | Y.S | T.S. | ELOG. | HRB |
% | % | % | % | % | % | % | % | ? | N/mm2 | N/mm2 | % | ? |
304 | ≤?0.08 | ≤?0.75 | ≤?2 | ≤?0.045 | ≤?0.03 | 8~10 | 18~20 | ? | ? | ≥?205 | ≥?520 | ≥?40 | ≤?90 |
301 | ≤?0.15 | ≤?1.00 | ≤?2 | ≤?0.045 | ≤?0.03 | 6~8 | 16~18 | ? | ? | ≥?205 | ≥?515 | ≥?40 | ≤?95 |
316 | ≤?0.08 | ≤?1.00 | ≤?2 | ≤?0.045 | ≤?0.03 | 10~14 | 16~18 | 2~3 | ? | ≥?205 | ≥?515 | ≥?40 | ≤?90 |
316L | ≤?0.03 | ≤?1.00 | ≤?2 | ≤?0.045 | ≤?0.03 | 12~15 | 16~18 | 2~3 | ? | ≥?170 | ≥?480 | ≥?40 | ≤?95 |
The?specification?of?type?301,?304,?316,?316L?according?with?ASTM?and?JIS?standard. |
- - - -
?
?
advantage:
Our company located in shanghai,near Shanghai port,it is convenient to transport the cargo to the port, so it save the time,and can cut down the delivery time also can save the cost of transportation, the customer can get the benefit.
Read More
Shanghai Zhuxin Stainless Steel Co.Ltd
Cold Rolled Stainless Steel Sheet,304 Stainless Steel Sheet,316L Stainless Steel Sheet
Address: Room 331, No.460,North Fute Road, Shanghai Free Trade Zone,
Shanghai, Shanghai
China, 200000
Tel: 86-021-51097199
Fax: 86-021-51097199