Electronics Production Machinery
Description
?
LWD Infinity Plan Metallurgical Optical Microscope Trinocular A13.2603
?
?
Description:
?
A13.2603 Metallurgical Microscope
--Infinity Plan Optical System
--Infinity Plan & LWD Infinity Plan Metallurgical Objective (no cover glass)
--Reflecting light, 6V 20W & 6V30W halogen lamp,brightness control
--Five-hole filter unit (blue, green, amber, grey, empty)
?
?
Specifications:
?
- - - -
- - - -
Specification | A13.2603 Metallurgical Microscope | A | B | C | D |
Head | Binocular, inclinded 30°, interpupillary distance 50-75mm | ● | ? | ● | ? |
Trinocular, inclinded 30°, interpupillary distance 50-75mm, light split 80:20 | ? | ● | ? | ● |
Eyepiece | WF10X/18mm, Reticule Eyepiece WF 10×-18 mm (0.1mm) | ● | ● | ● | ● |
Objective | Infinity Plan Metallurgical Objective
(no cover glass) | 5x/0.11,W.D.=12.10 | ● | ● | ● | ● |
10x/0.25,W.D.=4.75 | ● | ● | ● | ● |
LWD Infinity Plan Metallurgical Objective
(no cover glass) | 20x/0.4,W.D.=8.35 | ? | ? | ● | ● |
40x/0.65,W.D.=3.9 | ● | ● | ? | ? |
50x/0.7,W.D.=1.95 | ? | ? | ● | ● |
Stage | Mechnical Stage Size: 200×140mm, Travel Range: 76×52mm | ● | ● | ● | ● |
Focusing | Coaxial coarse and fine focusing knob, coarse focusing range 25mm, fine focusing scale 2um, with tension adjustment | ● | ● | ● | ● |
Nosepiece | Quadruple nosepiece | ● | ● | ● | ● |
Light Source | Reflecting light, 6V 20W halogen lamp,brightness control | ● | ● | ? | ? |
Reflecting light, 6V 30W halogen lamp,brightness control | ? | ? | ● | ● |
Filter | Five-hole filter unit(blue, green, amber, grey, empty) | ● | ● | ● | ● |
Packing | 1pc/carton, size 56x31x41cm, G/N weight 9/7Kgs | ● | ● | ● | ● |
- - - -
|
- - - -
Optional Accessories | Item No. |
Eyepiece | WF 5x/20mm | A51.2602-05 |
WF12.5x/14mm | A51.2602-125 |
WF16x/13mm | A51.2602-1613 |
Objective | Infinity Plan Metallurgical Objective
(no cover glass) | 20x/0.4,W.D.=2.14 | A5M.2632-20 |
40x/0.65,W.D.=3.9 | A5M.2632-40 |
LWD Infinity Plan Metallurgical Objective
(no cover glass) | 80x/0.8,W.D.=0.85 | A5M.2633-80 |
Polarizing | Analyzer/ Polarizer | A5P.2603 |
C-Mount | 1x | A55.2601-MT10 |
0.47x, Focus Adjustable | A5P.2601-MT47 |
0.5x, Focus Adjustable | A5P.2603-MT50 |
- - - -
|
- - - -
?
Read More
Opto-Edu (Beijing) Co., Ltd
Compound Optical Microscope
Address: F-1501 Wanda Plaza, No. 18 Shijingshan Road,
Beijing, Beijing
China, 100043
Tel: 86-10-88696020
Fax: 86-10-88696085