Wires, Cables & Cable Assemblies
Learning Infinity Plan Microscope Trinocular Compound Microscopes Rohs A13.2604
A13.2604
Description
?
Learning?Infinity?Plan?Microscope?Trinocular?Compound?Microscopes?Rohs?A13.2604?
?
Description:
?
A13.2604 Metallurgical Microscope
--Infinity optical system for metallurgical observing
--Stress Free Long working distance objective
--Reflecting & transmitting light source available
--Polarizing Set Included
--Kohler illumination collector with field diaphragm
?
Specifications:
?
- - - -
- - - -
Specification | A13.2604 Metallurgical Microscope | A | B |
Head | Tinocular, inclinded 30°, interpupillary distance 50-75mm | ● | ● |
Eyepiece | WF10X/18mm | ● | ● |
WF10X -18 mm (Reticule 0.1mm) | ● | ● |
Objective | Infinity Plan Metallurgical Objective
(no cover glass) | 5x/0.1, WD=6.73mm | ● | ● |
10x/0.25, WD=4.19mm | ● | ● |
20x/0.4(s), WD=2.14mm | ● | ● |
100x/1/25(oil)(s), WD=0.12mm | ? | ● |
LWD Infinity Plan Metallurgical Objective (no cover glass) | 40x/0.65(s), WD=3.90mm | ● | ● |
Nosepiece | Quintuple Backward | ● | ● |
Stage | Mechnical Stage for Reflection Illumination, Size: 190×140mm, Travel Range: 78×55mm, Stage Fast Lowing Unit, Stage Up-Down moving range 50mm (Max.) | ● | ? |
Mechnical Stage for Transmit llumination, Size: 190×140mm, Travel Range: 78×55mm, Coaxial Coarse and Fine Focusing Knobs | ? | ● |
Plate | Stage Plate: Place The Sample on The Plate | ● | ● |
Clip | ? | ? | ● |
Polarizing | Polarizing /Analyzer Slide | ● | ● |
Condenser | Abbe N.A. 1.25, with iris diaphragm | ? | ● |
Focusing | Coaxial coarse and fine focusing knob, coarse focusing range 25mm, fine focusing scale 2um, with tension adjustment | ● | ● |
Light Source | Reflecting light, 12V 50W halogen lamp | ● | ● |
Transmiting light, 6V 20W halogen lamp, Center Adjustable Kohler Collector | ? | ● |
Collector | Kohler illumination collector with field diaphragm | ? | ● |
Filter | Blue | ? | ● |
Packing | 1pc/carton, size 75x36x45cm, G/N weight 16/15Kgs | ● | ● |
- - - -
|
- - - -
Optional Accessories | Item No. |
Eyepiece | WF 5x/20mm | A51.2602-05 |
WF12.5x/14mm | A51.2602-125 |
WF16x/13mm | A51.2602-1613 |
Objective | Infinity Plan Metallurgical Objective
(no cover glass) | 40x/0.65(s),WD=0.45mm | A5M.2632-40 |
LWD Infinity Plan Metallurgical Objective
(no cover glass) | 20x/0.4(s),WD=8.35mm | A5M.2633-20 |
50x/0.7(s),WD=1.95mm | A5M.2633-50 |
80x/0.8(s),WD=0.85mm | A5M.2633-80 |
Stage | Glass Plate for Transmit Light | A54.2605 |
Stage Micrometer 0.01mm | A58.2601 |
Adapter | C-Mout 0.5x | A55.2601-MT05 |
C-Mout 1.0x | A55.2601-MT10 |
- - - -
|
- - - -
?
?
Read More
Opto-Edu (Beijing) Co., Ltd
Compound Optical Microscope
Address: F-1501 Wanda Plaza, No. 18 Shijingshan Road,
Beijing, Beijing
China, 100043
Tel: 86-10-88696020
Fax: 86-10-88696085