Power Distribution Equipment

Share us

Infinity Plan LED Fluorescence Microscope 100X - 1000X A16.0907-BL

A16.0907-BL

Description

?
Description:
?
--Single Band LED Professional Fluorescent Microscope
--Infinity Plan Optical System
--Variety of Illuminator Methods Available
--Sensitive Dimming System
--Safty Handle Design
--Kohler Illumination Condenser
?
?
?

Specifications:
?

- - - -
A16.0907-BL Fluorescent?Microscope? |
Head | Binocular,?30°?Inclined,?Interpupillary?Distance?50-75mm? |
Eyepiece | PL10x/20mm,?Wide?Field,?High?Eye?Point,?Diopter?Adjustable?+/-5?Degree |
Objective | Infinity?Plan?Achromatic?10x/0.25,?20x/0.50,?40x/0.65,?100x/1.25 |
Nosepiece | Backward?Quadruple |
Focusing | Low?Position?Coaxial?Coarse?&?Fine?Focusing?Knob,?with?Safty?Limitation
?and?Tension?Adjustment?Ring.?Coarse?Range?25mm,?Fine?Precision?0.002mm? |
Working?Stage? | Double?Layer?Mechanical?Stage?150*140mm,?Moving?Range?76*50mm,?Precision?0.1mm? |
Condenser | Kohler?N.A.?1.25,?with?Socket?for?Phase?Contrast?and?Dark?Field?Slides,?Center?Fixed |
Filter | Blue,?Dia.45 |
Light?Source | 3W?LED,?Intensity?Adjustable,?Center?Fixed |
Fluorescent | LED?Fluorescent?Moudle,?with?Brightness?Adjust?Knob,?Bright?Field?Fluorescent?
Switch?Knob,?LED?Wave?Length?470,?Band?B1 |
Power | 90~240V?Wide?Range?Power?Supply |
A16.0907-B?Fluorescent?Microscope?Optional?Accessories |
Head | Trinocular,?30°?Inclined,?Interpupillary?Distance?50-75mm? | A53.0907-T30R |
Eyepiece | PL10x/22mm,?Wide?Field,?High?Eye?Point,?Diopter?Adjustable?+/-5?Degree | A51.0904-1022T |
Nosepiece | Backward?Quintuple | A54.0930-BS5 |
Fluorescent | LED?Fluorescent?Moudle,?with?Brightness?Adjust?Knob,?Bright?Field?Fluorescent
?Switch?Knob,LED?Wave?Length?560,?Band?G1 | A5F.0912-G1 |
LED?Fluorescent?Moudle,?with?Brightness?Adjust?Knob,?Bright?Field?Fluorescent
?Switch?Knob,LED?Wave?Length?365,?Band?UV2 | A5F.0912-UV2 |
LED?Fluorescent?Moudle,?with?Brightness?Adjust?Knob,?Bright?Field?Fluorescent
?Switch?Knob,LED?Wave?Length?455,?Band?B4
Speically?Used?for?Tuberculosis?Inspection? | A5F.0912-B4 |
Adapter | C-Mount?1.0x,?Focus?Adjustable | A55.0925-1 |
C-Mount?0.5x,?Focus?Adjustable?,?for?1/2?CCD | A55.0925-1/2 |
C-Mount?0.35x,?Focus?Adjustable,?for?1/3?CCD | A55.0925-1/3 |
Photo?Adapter?with?PK?or?MD?mount,?with?3.2x?Photo?Eyepiece | A55.0901-1 |
Professional?Photo?C?Mount,?with?Photo?Eyepiece | A55.0910 |
- - - -

?

?

?

cheap prodocuts, china suppliers,

Read More

Previous

USB Digital Fluorescence Microscope Laboratory A16.0909...

Previous

200X Laboratory Inverted Fluorescence Microscope Halogen Lamp Microscopes A16.0901...

Opto-Edu (Beijing) Co., Ltd

Compound Optical Microscope

Address: F-1501 Wanda Plaza, No. 18 Shijingshan Road,
Beijing, Beijing
China, 100043

Tel: 86-10-88696020
Fax: 86-10-88696085

H5响应式定制设计
26种语言,SEO营销型网站


H5/响应式/营销型企业网站; 26种语言扩展;
覆盖: 英文、法语、德语、西班牙语、葡萄牙语、俄语、阿拉伯语、波斯语、日语、韩语
了解更多