Filters
Description
Air?Cooled Aluminum Cylinder Block
?
Quick?Detail:
★ 1.Honda Big Leaf / Honda102cc cylinder?block(cylinder?set/piston?set?)for?HONDA?motorcycle.
★ 2.The?original?factory?quality.
★?3.single?cylinder?for?4?stroke. Air?cooled Aluminum?alloy?cylinder.
★?4.We?can?spray?a?variety?of?colors?for?cylinder?Like?brown,black,milK?white,red,dark?
red,yellow,bule,golden?and?so?on.
★ 5.We?have?kinds?of?cylinder?for?HONDA,SUZUKI,KYMCO,YAMAHA,BAJAJ,PIAGGIO,AKT,AUTECO
motorcycle.Cylinder?for?two?wheel?/three?wheel/scooter/?sports?motorcycle/ZONGSHEN(ZS)/LIFAN(LF)
/LONGXING(LX)/WUYANG(WY)/QIANJIANG(QJ/DAYANG(DY)motorycycle?and?so?on
?
Description:
?
Standard:Q/ABGK002-2000
Characteristics:?
★?1.we?are?advanced?in?the?technology?of?alloy?iron?casting,?mould?development?and?precision?aluminum?
alloy?die-casting?in?china,?wear?resistance?60%?higher?than?another?cylinder.
★?2.making?by?double?materials?as?make?it?hardest,?Perfect?appearance,wear-resisting?,?good?heat?
dissipation?and?good?at?saving?oil.
★?3.Using?Japanese?techniques?ad?having?more?accurate?size?and?attain?to?the?level?7.the?oil?is?evenly
distributed?and?little?oil?is?consumed.
?
?
- - - -
- - - -
- - - -
HONDA |
NO | Model | Material | Mode | Stroke | Diameter | Cylinderical?? diameter | Effective? height | Total? height | Displacement |
HD | 40? | TB120 | AL | Air-cooled | 4 | 52.4 | 56.3 | 78.2 | 98 | 120cm3 |
HD | 41? | C125/BIZ125/KPH125 | AL | Air-cooled | 4 | 52.4/57 | 58.5 | 71.5 | 99.5 | 124cm3 |
HD | 42? | LS100(inner) | AL | Air-cooled | 4 | 50 | 54.5 | 67 | 95 | 97cm3 |
HD | 43? | LS100(outer) | AL | Air-cooled | 4 | 50 | 54.5 | 69 | 95 | 97cm3 |
HD | 44? | LS110(inner) | AL | Air-cooled | 4 | 52.4 | 56.5 | 67 | 95 | 107cm3 |
HD | 45? | LS110(outer) | AL | Air-cooled | 4 | 52.4 | 56.5 | 69 | 95 | 107cm3 |
HD | 46? | CH100 | AL | Air-cooled | 4 | 50 | 54.8 | 61.6 | 88.8 | 98cm3 |
HD | 47? | CH125 | AL | Water-cooled | 4 | 52.4 | 57.3 | 70 | 89.2 | 124cm3 |
HD | 48? | CH150 | AL | Water-cooled | 4 | 57.4 | 57.4 | 70 | 89 | 149cm3 |
HD | 49? | CH250 | AL | Water-cooled | 4 | 72 | 77 | 72.5 | 103 | 250cm3 |
HD | 50? | CH650 | AL | Water-cooled | 4 | 100 | 110 | 95.8 | 137.7 | 650cm3 |
HD | 51? | BOATKING250 | Fe | Air-cooled | 4 | 72 | 77 | 82.5 | 103 | 244cm3 |
HD | 52? | WH100 | AL | Air-cooled | 4 | 50 | 56.8 | 63.8 | 90 | 100cm3 |
HD | 53? | WH125 | AL | Air-cooled | 4 | 52.4 | 58.3 | 68.8 | 90 | 124cm3 |
HD | 54? | WH150 | AL | Air-cooled | 4 | 57.4 | 62 | 68.8 | 90 | 149cm3 |
HD | 55? | KWB | AL | Air-cooled | 4 | 50/53/55 | 55.5/56.5/58.5 | 70 | 88.3 | cm3 |
HD | 56? | WY125/CB125 | AL | Air-cooled | 4 | 56.5 | 62.5 | 67.95 | 96.5 | 124cm3 |
HD | 57? | WYC125 | AL | Air-cooled | 4 | 56.5 | 62.5 | 67.95 | 96.5 | 124cm3 |
HD | 58? | WY133 | AL | Air-cooled | 4 | 58.5 | 64 | 69 | 91 | 133cm3 |
HD | 59? | WY145 | AL | Air-cooled | 4 | 61 | 66.5 | 68 | 96.5 | 144cm3 |
HD | 60? | WYC145 | AL | Air-cooled | 4 | 61 | 66.5 | 68.45 | 96.5 | 144cm3 |
HD | 61? | WY150 | AL | Air-cooled | 4 | 62 | 68 | 68.95 | 96.5 | 149cm3 |
HD | 62? | WYC156 | AL | Air-cooled | 4 | 63.5 | 68.5 | 70 | 96 | 156cm3 |
HD | 63? | WYC196 | AL | Air-cooled | 4 | 63.5 | 69 | 75.85 | 104 | 196cm3 |
HD | 64? | WY198/WY200/CB200(ZS) | AL | Air-cooled | 4 | 69 | 75 | 71.5 | 102.5 | 198cm3 |
HD | 65? | WY250(YX) | AL | Air-cooled | 4 | 65.5 | 69.5 | 81.5 | 107.3 | 250cm3 |
HD | 66? | CB250(ZS) | AL | Air-cooled | 4 | 65.5 | 75 | 77.1 | 109 | 250cm3 |
HD | 67? | XINDAZHOU100 | AL | Air-cooled | 4 | 50 | 58.3 | 56.3 | 84.3 | 100cm3 |
HD | 68? | HONDANIGLEAF | AL | Air-cooled | 4 | 57 | 63.4 | 72.7 | 102 | 102cm3 |
HD | 69? | CBT125 | AL | Air-cooled | 4 | 44 | 51 | 62.8 | 83 | 124cm3 |
HD | 70? | CBT150 | AL | Air-cooled | 4 | 47 | 53 | 67 | 83 | 149cm3 |
HD | 71? | CA250/CBT250 | AL | Air-cooled | 4 | 53 | 60 | 76 | 97 | 233cm3 |
HD | 72? | FXD125 | AL | Air-cooled | 4 | 56.5 | 62.5 | 68 | 96.45 | 124cm3 |
HD | 73? | XLS125 | AL | Air-cooled | 4 | 56.5 | 62.5 | 67.9 | 96.45 | 124cm3 |
HD | 74? | GFC50 | AL | Air-cooled | 4 | 37.8 | 54.7 | 59 | 75.2 | 49cm3 |
HD | 75? | DIO50/CHUANLAN50 | Fe | Air-cooled | 4 | 39 | 54.5 | 62.5 | 92 | 50cm3 |
HD | 76? | DIO65 | Fe | Air-cooled | 4 | 43 | 54 | 62.5 | 92 | cm3 |
HD | 77? | DIO70 | Fe | Air-cooled | 2 | 47 | 50.65 | 64 | 87 | 72cm3 |
HD | 78? | DIO??ZX50 | Fe | Air-cooled | 2 | 40 | 50.8 | 58.4 | 85.9 | 50cm3 |
HD | 79? | DIO??ZX65 | Fe | Air-cooled | 2 | 44 | 50.8 | 58.4 | 85.9 | cm3 |
HD | 80? | DALUYI90 | AL | Air-cooled | 2 | 48 | 54.4 | 68.3 | 94.4 | cm3 |
HD | 81? | DAYANGPAOPAO | AL | Air-cooled | 4 | 44 | 49 | 53 | 70.9 | 49cm3 |
HD | 82? | ACTIVA/IS100 | AL | Air-cooled | 4 | 50 | 55.8 | 63.8 | 85 | cm3 |
HD | 83? | KVBM | AL | Air-cooled | 4 | 50 | 57 | 73 | 91 | 108cm3 |
HD | 84? | KVY | AL | Air-cooled | 4 | 50 | 55.9 | 72.95 | 90.65 | 108cm3 |
HD | 85? | TORNADO250 | AL | Air-cooled | 4 | 79 | 81.5 | 74 | 104 | 291cm3 |
HD | 86? | TITAN2000 | AL | Air-cooled | 4 | 56.5 | 62.5 | 68.9 | 96.45 | 124cm3 |
HD | 87? | TACT50/DUOBIAO50 | Fe | Water-cooled | 2 | 41 | 51.3 | 47.3 | 80.5 | 49cm3 |
HD | 88? | JH50(2Stroke) | Fe | Water-cooled | 2 | 40 | 49 | 60.4 | 87.8 | cm3 |
- - - -
?
?
Competitive?Advantage:
?
★?1.factory?has?established?long-term?cooperation?relationship?with?same?domestic?famous?corporations?
motorcycle?factory?in?jiangmen(guangdong?province)?and?another?city?.?
★?2.We?are?the?professional?motorcycle?cylinder?manufacturer?for?12?years.
★?3.We?are?big?support?for?china?market?and?same?foreign?friend?country?market,?product?are?well?received
?by?clients.
★?4.Our?wear?resistance?60%?higher?than?normal?cylinder.
★?5.We?located?in?china’s?famous?motorcycle?industry,?good?for?built?your?business?here.?Closed?to?
Guangzhou?Huangpu?port?and?Shenzhen?port.
★?6.We?are?continues?to?design?and?develop?new?model?to?match?the?market?requirement.
?
.
?
Read More
Jiangmen BenFeng Cylinder Factory
Motorcycle Single Cylinder,Yamaha Single Cylinder,Suzuki Single Cylinder
Address: A13 uiHua pioneer park ,LongXi industry District, 2# Duruan town, JiangMen City ,GuangDong province,
JiangMen, GuangDong
China, 529000
Tel: 86-020-18680557608
Fax: 86-020-36010455