Optoelectronic Displays
42& quot; TFT LCD ONDA G41 WiFi Way Finding Multimedia Kiosk For Subway station M4201DW-Kiosk
M4201DW-Kiosk
Description
?
42& quot; TFT LCD ONDA G41 WiFi Way Finding Multimedia Kiosk For Subway station M4201DW-Kiosk
?
Description:
?
- - - -
Model?No. | M4201DW-Kiosk |
Panel?size | 42& quot;?TFT-LCD |
Display?area(mm)/mode | 930(W)×523.0(H)?16:9 |
Maximum?resolution | 1920×1080 |
Display?color | 16.7M |
Pixel?Pitch(mm) | 0.4845(H)×0.4845(V) |
Brightness?(nits) | 600cd/m2 |
Contrast | 1000:1 |
Visual?angle | 178°/178° |
Response?time | 8ms |
Horizontal?frequency | 50-70KHZ |
Vertical?frequency | 56-75KHZ |
Life(hrs) | >60,000(hrs) |
Touch?Panel |
Specification | Infrared?touch |
Positioning
accuracy | ±2mms |
Transmittance | ≥92% |
Hardness | 7H |
Click?manner | double?point/mult-point(optional) |
Response?time | <=10ms |
Output?Resolution | 4096X4096 |
Life?time | Single?point?of?more?
than?600?million?times |
Input?and?output |
Composite?video?input | 3?(BNC×3) |
YUV?Input | 1?(BNC×3) |
S-video | 1?(BNC×2) |
D-15?pin?RGB?input | 1 |
HDMI | 1 |
Composite?video?output | 2?(BNC×2) |
Audio(L/R)?input | 1(RCAx2) |
Audio(L/R)?output | 1(RCAx2) |
USB2.0/Serial/SP2?input | 2(for?touch?screen?use) |
Video |
Color?system | PAL/NTSC/SECAM |
Compatible?HDMI?input/DVI | 480P,576P,720P,1080I,1080P |
3D?Comb?filter | Yes |
Video?reduction?noise | Yes |
OSD?display(?screen?menu?display) |
Menu?language | Chinese/English |
Computer |
Main?chipset | Intel?G41+ICH7 |
Main?board | ONDA?G41 |
CPU | Intel?Pentium?Dual?E5500?(2.8G) |
System?bus?frequency | 800/1066/1333?MHz |
Graphics?card | Integrated???IntelGMX?4500 |
Audio?card | Integrated?AC97 |
Network?card | Integrated?10/100/1000M?adaptive |
Memory | 2G?DDRIII?(max?4G) |
Hard?Disk | 320G?SATA |
Operation?system | Windows?7 |
Power |
Power?supply | AC100V~240V,50/60Hz |
Maximum?power?consumption | <=280W |
Standby?power?consumption | <=3W |
Temperature |
Working?temperature | 0°C~50°C |
Storage?temperature | -10°C~60°C |
Working?humidity | 20%~80% |
Storage?humidity | 5%~95% |
Appearance |
? | ? |
Panel?color/appearance | White,?black,?customized |
Panel?material | SPCC/Aluminum/Customized |
Installation | floor?standing |
Certificate | CE/FCC/3C/RoHS |
- - - -
?
?
Applications:
?
Hotels
Banks
Supermarket
Public?Center
Lottery?Center
Government?service?centers?
Airport/Subway?station/Train?Station/Bus?Station/Port,?etc.
?
Customize?Options:
Enclosure?design
Integrated?components
Operating?system
Lockable?computer?&?monitor?&?compartments?
Personalized?colors,?finish,?branding?&?advertising
Screen?size
PC?upgrade
?
?
Specifications:
?
- - - -
Specifications |
Model?N?interactive?multimedia?kiosk?with?touch?screen?and?PC?o. | M4201D-Kiosk |
Panel?size | 42& quot;?TFT-LCD |
Display?area(mm)/mode | 930(W)×523.0(H)?16:9 |
Maximum?resolution | 1920×1080 |
Display?color | 16.7M |
Pixel?Pitch(mm) | 0.4845(H)×0.4845(V) |
Brightness?(nits) | 600cd/m2 |
Contrast | 1000:1 |
Visual?angle | 178°/178° |
Response?time | 8ms |
Horizontal?frequency | 50-70KHZ |
Vertical?frequency | 56-75KHZ |
Life(hrs) | >60,000(hrs) |
Touch?Panel |
Specification | Infrared?touch |
Positioning
accuracy | ±2mms |
Transmittance | ≥92% |
Hardness | 7H |
Click?manner | double?point/mult-point(optional) |
Response?time | <=10ms |
Output?Resolution | 4096X4096 |
Life?time | Single?point?of?more?
than?600?million?times |
Input?and?output |
Composite?video?input | 3?(BNC×3) |
YUV?Input | 1?(BNC×3) |
S-video | 1?(BNC×2) |
D-15?pin?RGB?input | 1 |
HDMI | 1 |
Composite?video?output | 2?(BNC×2) |
Audio(L/R)?input | 1(RCAx2) |
Audio(L/R)?output | 1(RCAx2) |
USB2.0/Serial/SP2?input | 2(for?touch?screen?use) |
Video |
Color?system | PAL/NTSC/SECAM |
Compatible?HDMI?input/DVI | 480P,576P,720P,1080I,1080P |
3D?Comb?filter | Yes |
Video?reduction?noise | Yes |
OSD?display(?screen?menu?display) |
Menu?language | Chinese/English |
Computer |
Main?chipset | Intel?G41+ICH7 |
Main?board | ONDA?G41 |
CPU | Intel?Pentium?Dual?E5500?(2.8G) |
System?bus?frequency | 800/1066/1333?MHz |
Graphics?card | Integrated???IntelGMX?4500 |
Audio?card | Integrated?AC97 |
Network?card | Integrated?10/100/1000M?adaptive |
Memory | 2G?DDRIII?(max?4G) |
Hard?Disk | 320G?SATA |
Operation?system | Windows?7 |
Power |
Power?supply | AC100V~240V,50/60Hz |
Maximum?power?consumption | <=280W |
Standby?power?consumption | <=3W |
Temperature |
Working?temperature | 0°C~50°C |
Storage?temperature | -10°C~60°C |
Working?humidity | 20%~80% |
Storage?humidity | 5%~95% |
Appearance |
? | ? |
Panel?color/appearance | White,?black,?customized |
Panel?material | SPCC/Aluminum/Customized |
Installation | floor?standing |
Certificate | CE/FCC/3C/RoHS |
- - - -
?
Production?function:
Optional?Configurations:?
Following?components?can?be?integrated?into?Kiosk?upon?specific?application?requirement.
Printer
RFID?Card?reader
WiFi
?
?
Competitive?Advantage:
?
1?year?free?warranty
?
Company?Capacity:
1)?Good?service?and?honesty?based;
2)?Experienced?R&D?Department;
3)?Buyer& acute;s?Specifications?Accepted;
4)?OEM?and?ODM?Production?Capability;
5)?Reliability;
6)Speedy?shipment:?sample?shipment?within?3?working?days?after?receipt?of?your?payment.
?
Our?Service
1,?Reply?your?inquiry?in?24?working?hours?.
2,?Experienced?staffs?answer?all?your?questions?in?fluent?English?.
3,?Customized?requirement?is?available?,?OEM&ODM?are?welcome.
4,?Exclusive?and?unique?solution?can?be?provided?to?our?customer?by?our?well-trained?and?professional?
engineers?and?staffs.
5,?Special?discount?and?protection?of?sales?area?provided?to?our?distributor.
?
?
Read More
Marvel Technology Co.,Ltd
LCD Digital Signage
Address: B803,Technology Building of HuaYi, Wuhe Road, Bantian Street, Long Gang District,
Shenzhen, Guangdong
China, 518000
Tel: 86-755-28222719
Fax: 86--28222764