Welding & Solders
140pcs/Min Spray Lubrication Printing Slotting Die - Cutting Automatic Carton Machine
XT-D
Description
? 140pcs/min Spray Lubrication Printing Slotting Die-Cutting Automatic Carton Machine
?
?
Functions and Features:
?
# Whole machine electric parts are domestic famous brand with good and steady quality
# Tempering is used to decrease metal internal force in complete machine baffles and key parts, and these parts are made by high-precision processing center and grinded by numeric-control grinder.
# All the transmission axles and rollers are made by high-quality steel, and processed by tempering and dynamic balance, plated with rigid chrome and grinded surface
# All the transmission gears are made by the 45# alloy steel, and are grinded after heat-treatment, which maintains high topping precision
# The whole machine adopts spray lubrication, equipped with double oil pipe balance system.
# Optional equipments: presetting adjustment function, feeding, printing, slotting, all featuring automatic zero setting and memory reposition
# Whole machine working interval adjustment, self-lock worm wheel and worm device, fast and convenient
# Vacuum adsorption, kick or lead edge feeding to customers’ request
Option: Ceramic anilox roller and stacker Machine
?
Main technical parameter
?
- - - -
SERIAL | WYAZS NAME | UNIT | WYAZS |
1200×1800/2200 | 1400×1800/2600 |
1 | Inboard width | mm | 2200 | 2600 | 2600 | 3000 |
2 | Max. coverage size | ? mm | 1270×2000 | 1270×2400 | 1470×2400 | 1470×2800 |
3 | Max. printing area | ? mm | 1200×1800 | 1200×2200 | 1400×2200 | 1400×2600 |
4 | Min.finish size | ? mm | 320×640 | 320×640 | 380×720 | 380×720 |
5 | Thickness of printing plate | ? mm | 7.2 | 7.2 | 7.2 | 7.2 |
6 | Max. speed | Pieces/min | 140 | 140 | 130 | 130 |
7 | Economic speed | Pieces/min | 110 | 110 | 100 | 100 |
8 | Topping precision | ? mm | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
9 | Slotting precision | ? mm | ±1.5 | ±1.5 | ±1.5 | ±1.5 |
10 | Max.slotting depth | ? mm | 300 | 300 | 350 | 350 |
11 | Min.slotting interval | ? mm | Clockwise: 160×160×160×160?????????????????????? 260 ×60 ×260 ×60 | Clockwise: 180×180×180×180????????????????? 280 ×80 ×280× 80 |
12 | Total Power | ? kw | 18.5~30 | 18.5~30 |
13 | Weight | ?? T | 18~22 | 20~24 | 20~24 | 22~26 |
14 | Whole machine size | ? mm | 13000× 4100 ×3200 | 13000× 4500 ×3200 | 13000× 4500 ×3200 | 13000× 4900 ×3200 |
- - - -
?
?
?
Read More
HeBei Xin-Tian Carton Machinery manufacturing co.,ltd
Carton Making Machine,Corrugated Carton Machinery,Carton Folding Machine
Address: Dazhang, Lian Town, Dongguang county, Cangzhou city, Hebei province,China,
Cangzhou, Hebei
China, 061000
Tel: 86-317-7751077
Fax: 86-317-7751986