Others
Description
Professional auto spare patrs for car spark plug denso K20PR-U11 NGK 2756 BKR6E-11
?
?
DESCRIPTION?
?
Spark plugs may also be used for other purposes; in Saab Direct Ignition when they are not firing, spark plugs are used to measure ionization in the cylinders – this ionic current measurement is used to replace the ordinary cam phase sensor, knock sensor and misfire measurement function.
?
A spark plug has a metal threaded shell, electrically isolated from a central electrode by a porcelain insulator. The central electrode, which may contain a resistor, is connected by a heavily insulated wire to the output terminal of an ignition coil or magneto.
?
A spark plug is composed of a shell, insulator and the central conductor. It passes through the wall of the combustion chamber and therefore must also seal the combustion chamber against high pressures and temperatures without deteriorating over long periods of time and extended use.
?
?
?
Replacement spark plugs for model NGK BKR6E-11
?
- - - -
Brand Model
[AC Delco] | [41800] |
[AC Delco] | [41801] |
[AC Delco] | [AC4] |
[AC Delco] | [AC5] |
[AC Delco] | [FR1LS] |
[AC Delco] | [FR2LS] |
[AC Delco] | [R6606] |
[Accel] | [784] |
[Autolite] | [3923] |
[Autolite] | [3924] |
[Autolite] | [907] |
[Beck Arnley] | [176-5195] |
[Beru] | [14F-6DPUR02] |
[Beru] | [14FR-7DUX] |
[Beru] | [UXT11] |
[Beru] | [Z16] |
[Bosch] | [+11] |
[Bosch] | [FR7DC+] |
[Bosch] | [FR7DCX+] |
[Bosch] | [FR7DPX] |
[Bosch] | [FR8DCX] |
[Bosch stk] | [7557] |
[Brisk] | [A-line 14] |
[Brisk] | [DR14ZC] |
[Champion] | [10R12A] |
[Champion] | [OE024] |
[Champion] | [OE062] |
[Champion] | [OE063] |
[Champion] | [OE081] |
[Champion] | [OE152] |
[Champion] | [RC10YC4] |
[Champion] | [RC10YCC4] |
[Champion] | [RC12YC] |
[Champion] | [RC8YC4] |
[Champion] | [RC8YCC4] |
[Champion] | [RC8YX4] |
[Champion] | [RC9YC4] |
[Champion] | [RC9YC5] |
[Champion] | [RC9YCC4] |
[Champion] | [RC9YCN4] |
[Champion stk] | [346] |
[Champion stk] | [430] |
[Champion stk] | [71] |
[Daihatsu] | [90048-51099-000] |
[Daihatsu] | [90048-51100] |
[Daihatsu] | [90048-51100-000] |
[Daihatsu] | [9004851099000] |
[Denso] | [3121] |
[Denso] | [5304] |
[Denso] | [D14] |
[Denso] | [IK20] |
[Denso] | [K20PR-U11] |
[Denso] | [K20PRU11] |
[Denso] | [K20TT] |
[Denso] | [Q20P-U11] |
[Denso] | [Q20PU11] |
[Denso] | [Q20U11] |
[Denso Iridium] | [IK20] |
[Denso Iridium stk] | [5304] |
[Denso stk] | [3121] |
[Eyquem] | [RFC58LS5] |
[General Motors] | [5614062] |
[General Motors] | [5614167] |
[Honda] | [98079-56140] |
[Honda] | [98079-5614B] |
[Honda] | [98079-5614E] |
[Honda] | [98079-5615E] |
[Isuzu] | [5-8612-3952-0] |
[Isuzu] | [8-9432-8372-0] |
[Isuzu] | [8-9432-8374-0] |
[Jap Car] | [173939] |
[Jap Car] | [177391] |
[Kia] | [0K01C-18110] |
[Mazda] | [0000-18-BP03] |
[Mazda] | [1A53-18-110] |
[Mazda] | [1Y0A-18-110] |
[Mazda] | [B660-18-110] |
[Mazda] | [B667-18-110] |
[Mazda] | [BP03 18 110] |
[Mazda] | [BP03-18-110] |
[Mazda] | [BP04-18-110] |
[Mazda] | [BPY3-18-110] |
[Mitsubishi] | [MD350291] |
[Mitsubishi] | [MS 851 358] |
[Mitsubishi] | [MS 851 728] |
[Mitsubishi] | [MS851358] |
[Mitsubishi] | [MS851388] |
[Mitsubishi] | [MS851728] |
[Mopar] | [56006240] |
[Motorcraft] | [1Y0A] |
[Motorcraft] | [AGSP32C] |
[Motorcraft stk] | [6] |
[NGK stk] | [2756] |
[Nissan] | [22401-10P16] |
[Nissan] | [22401-50Y06] |
[Nissan] | [50Y06] |
[Nissan] | [85E16] |
[Proton] | [MS851358E] |
[Subaru] | [22401-AA310] |
[Subaru] | [22401-AA320] |
[Subaru] | [22401-KA010] |
[Subaru] | [22401-KA030] |
[Subaru] | [22401AA310] |
[Subaru] | [22401AA320] |
[Subaru] | [22401KA010] |
[Subaru] | [22401KA030] |
[Suzuki] | [09482-00494] |
[Suzuki] | [09482-00508] |
[Torch] | [K6RF11] |
[Toyota] | [90098-70005] |
[Toyota] | [90098-70040] |
[Toyota] | [90098-70047] |
[Toyota] | [90919-YZZAC] |
[Unipart] | [GSP2037] |
- - - -
?
?
APPLICATION
Suitable engines?as below
?
- - - -
Model Engine Displacement Power Hp Type Year
CHEVROLETKALOS | ? | ? | ? | ? | ? | (2005/03 - /) |
CHEVROLETKALOS Saloon | ? | ? | ? | ? | ? | (2005/03 - /) |
CHEVROLETLACETTI (J200) | ? | ? | ? | ? | ? | (2003/03 - /) |
CHEVROLETNUBIRA Saloon | ? | ? | ? | ? | ? | (2005/01 - /) |
CHEVROLETNUBIRA Estate | ? | ? | ? | ? | ? | (2005/01 - /) |
CHEVROLETAVEO Saloon (T250, T255) | ? | ? | ? | ? | ? | (2005/05 - /) |
DAEWOOESPERO (KLEJ) | ? | ? | ? | ? | ? | (1991/10 - 1999/09) |
DAEWOONEXIA (KLETN) | ? | ? | ? | ? | ? | (1995/02 - 1997/08) |
DAEWOONEXIA Saloon (KLETN) | ? | ? | ? | ? | ? | (1995/02 - 2001/03) |
DAEWOOLANOS Saloon (KLAT) | ? | ? | ? | ? | ? | (1997/05 - /) |
DAEWOONUBIRA (KLAJ) | ? | ? | ? | ? | ? | (1997/04 - /) |
DAEWOONUBIRA Wagon (KLAJ) | ? | ? | ? | ? | ? | (1997/04 - /) |
DAEWOOLANOS (KLAT) | ? | ? | ? | ? | ? | (1997/05 - /) |
DAEWOONUBIRA Saloon (KLAJ) | ? | ? | ? | ? | ? | (1997/04 - /) |
DAEWOOKALOS (KLAS) | ? | ? | ? | ? | ? | (2002/09 - /) |
DAEWOONUBIRA Saloon (KLAN) | ? | ? | ? | ? | ? | (2003/07 - /) |
DAEWOOLACETTI Hatchback (KLAN) | ? | ? | ? | ? | ? | (2004/02 - /) |
DAEWOONUBIRA Wagon (KLAN) | ? | ? | ? | ? | ? | (2003/07 - /) |
DAEWOOKALOS Saloon (KLAS) | ? | ? | ? | ? | ? | (2002/11 - 2004/12) |
DAIHATSUFEROZA Soft Top (F300) | ? | ? | ? | ? | ? | (1988/10 - 1999/12) |
DAIHATSUCHARADE IV (G200, G202) | ? | ? | ? | ? | ? | (1993/01 - 2000/09) |
DAIHATSUAPPLAUSE I (A101, A111) | ? | ? | ? | ? | ? | (1989/06 - 1997/07) |
DAIHATSUCHARADE III (G100, G101, G102) | ? | ? | ? | ? | ? | (1987/01 - 1993/07) |
DAIHATSUGRAN MOVE (G3) | ? | ? | ? | ? | ? | (1996/10 - /) |
DAIHATSUCHARADE IV Saloon (G203) | ? | ? | ? | ? | ? | (1993/03 - /) |
DAIHATSUFEROZA Hard Top (F300) | ? | ? | ? | ? | ? | (1988/10 - 1999/12) |
DAIHATSUCHARADE III Saloon (G102) | ? | ? | ? | ? | ? | (1987/01 - 1993/07) |
HONDACIVIC IV Saloon (ED) | ? | ? | ? | ? | ? | (1987/09 - 1993/10) |
HONDACIVIC IV Hatchback (EC, ED, EE) | ? | ? | ? | ? | ? | (1987/09 - 1993/10) |
HONDACIVIC V Saloon (EG, EH) | ? | ? | ? | ? | ? | (1991/10 - 1995/12) |
HONDACIVIC V Coupe (EJ) | ? | ? | ? | ? | ? | (1993/08 - 1996/03) |
HONDACIVIC VI Fastback (MA, MB) | ? | ? | ? | ? | ? | (1994/09 - 2001/02) |
HONDACRX III (EH, EG) | ? | ? | ? | ? | ? | (1992/03 - 1998/12) |
HONDACIVIC VI Hatchback (EJ, EK) | ? | ? | ? | ? | ? | (1995/10 - 2001/02) |
HONDACIVIC VI Saloon (EJ, EK) | ? | ? | ? | ? | ? | (1995/06 - 2001/03) |
HONDACIVIC V Hatchback (EG) | ? | ? | ? | ? | ? | (1991/10 - 1995/11) |
HONDAJAZZ II (GD) | ? | ? | ? | ? | ? | (2002/03 - 2008/12) |
HONDACIVIC VI Coupe (EJ, EM1) | ? | ? | ? | ? | ? | (1996/03 - 2000/12) |
ISUZUGEMINI (JT) | ? | ? | ? | ? | ? | (1985/09 - 1990/12) |
ISUZUTROOPER (UB) | ? | ? | ? | ? | ? | (1991/08 - 2000/04) |
ISUZUTROOPER Open Off-Road Vehicle (UB) | ? | ? | ? | ? | ? | (1991/08 - 1998/07) |
KIASPORTAGE (K00) | ? | ? | ? | ? | ? | (1994/04 - 2004/08) |
KIASHUMA Saloon (FB) | ? | ? | ? | ? | ? | (1996/03 - 2001/10) |
KIASHUMA (FB) | ? | ? | ? | ? | ? | (1997/10 - 2001/12) |
KIARETONA (CE) | ? | ? | ? | ? | ? | (1999/06 - /) |
KIARIO Estate (DC) | ? | ? | ? | ? | ? | (2000/08 - 2005/02) |
KIACARENS II (FJ) | ? | ? | ? | ? | ? | (2002/07 - /) |
MAZDAXEDOS 6 (CA) | ? | ? | ? | ? | ? | (1992/01 - 1999/10) |
MAZDAXEDOS 9 (TA) | ? | ? | ? | ? | ? | (1993/07 - 2002/09) |
MAZDA121 II (DB) | ? | ? | ? | ? | ? | (1990/11 - 1997/05) |
MAZDA323 C V (BA) | ? | ? | ? | ? | ? | (1994/08 - 2000/09) |
MAZDA323 F V (BA) | ? | ? | ? | ? | ? | (1994/07 - 1998/09) |
MAZDAMX-3 (EC) | ? | ? | ? | ? | ? | (1991/07 - 1997/10) |
MAZDAMX-5 I (NA) | ? | ? | ? | ? | ? | (1989/09 - 1998/04) |
MAZDAMX-6 (GE) | ? | ? | ? | ? | ? | (1991/07 - 1997/02) |
MAZDA323 F IV (BG) | ? | ? | ? | ? | ? | (1987/04 - 1994/10) |
MAZDA323 C IV (BG) | ? | ? | ? | ? | ? | (1989/06 - 2000/09) |
MAZDA323 S IV (BG) | ? | ? | ? | ? | ? | (1989/06 - 1994/10) |
MAZDA323 S V (BA) | ? | ? | ? | ? | ? | (1994/05 - 2001/01) |
MAZDA626 IV (GE) | ? | ? | ? | ? | ? | (1991/08 - 1997/06) |
MAZDA626 III Coupe (GD) | ? | ? | ? | ? | ? | (1987/06 - 1992/05) |
MAZDA626 III Station Wagon (GV) | ? | ? | ? | ? | ? | (1987/09 - 1997/09) |
MAZDA626 III (GD) | ? | ? | ? | ? | ? | (1987/06 - 1992/05) |
MAZDA626 IV Hatchback (GE) | ? | ? | ? | ? | ? | (1991/08 - 1997/04) |
MAZDAMPV I (LV) | ? | ? | ? | ? | ? | (1988/09 - 1999/09) |
MAZDAE-SERIE Box (SR2) | ? | ? | ? | ? | ? | (1984/01 - 2004/07) |
MAZDA323 S VI (BJ) | ? | ? | ? | ? | ? | (1998/05 - 2004/05) |
MAZDA323 P V (BA) | ? | ? | ? | ? | ? | (1996/10 - 1998/09) |
MAZDADEMIO (DW) | ? | ? | ? | ? | ? | (1996/10 - 2003/07) |
MAZDA626 III Hatchback (GD) | ? | ? | ? | ? | ? | (1987/06 - 1992/05) |
MITSUBISHICOLT IV (CA_A) | ? | ? | ? | ? | ? | (1992/03 - 1996/04) |
MITSUBISHILANCER V (CB/D_A) | ? | ? | ? | ? | ? | (1992/06 - 1996/12) |
MITSUBISHISPACE WAGON (N3_W, N4_W) | ? | ? | ? | ? | ? | (1991/05 - 1998/11) |
MITSUBISHIGALANT V (E5_A, E7_A, E8_A) | ? | ? | ? | ? | ? | (1992/11 - 1996/10) |
MITSUBISHIGALANT V Saloon (E5_A, E7_A, E8_A) | ? | ? | ? | ? | ? | (1992/11 - 1996/08) |
MITSUBISHILANCER V Station Wagon (CB_W, CD_W) | ? | ? | ? | ? | ? | (1992/09 - 2003/10) |
MITSUBISHICARISMA (DA_) | ? | ? | ? | ? | ? | (1995/07 - 2006/06) |
MITSUBISHICOLT V (CJ_, CP_) | ? | ? | ? | ? | ? | (1995/09 - 2003/09) |
MITSUBISHICARISMA Saloon (DA_) | ? | ? | ? | ? | ? | (1996/09 - 2006/06) |
MITSUBISHIGALANT VI (EA_) | ? | ? | ? | ? | ? | (1996/09 - 2004/10) |
MITSUBISHIGALANT VI Estate (EA_) | ? | ? | ? | ? | ? | (1996/09 - 2003/10) |
MITSUBISHILANCER IV (C6_A, C7_A) | ? | ? | ? | ? | ? | (1988/04 - 1994/05) |
MITSUBISHISPACE RUNNER (N1_W, N2_W) | ? | ? | ? | ? | ? | (1991/10 - 1999/08) |
MITSUBISHISPACE STAR (DG_A) | ? | ? | ? | ? | ? | (1998/06 - 2004/12) |
MITSUBISHISPACE RUNNER (N6_W) | ? | ? | ? | ? | ? | (1999/08 - 2002/08) |
MITSUBISHILANCER Saloon (CS_A, CT0) | ? | ? | ? | ? | ? | (2000/03 - /) |
MITSUBISHILANCER Estate (CS_W) | ? | ? | ? | ? | ? | (2003/09 - 2008/10) |
NISSANMAXIMA II (J30) | ? | ? | ? | ? | ? | (1988/10 - 1995/02) |
PEUGEOT1007 (KM_) | ? | ? | ? | ? | ? | (2005/04 - /) |
PROTONPERSONA 400 Hatchback (C9_C, C9_S) | ? | ? | ? | ? | ? | (1994/01 - /) |
PROTONPERSONA 400 (C9_S) | ? | ? | ? | ? | ? | (1994/01 - /) |
PROTONPERSONA 300 (C9_M) | ? | ? | ? | ? | ? | (1996/03 - /) |
RENAULTMEGANE I (BA0/1_) | ? | ? | ? | ? | ? | (1995/08 - 2003/08) |
ROVER400 Tourer (XW) | ? | ? | ? | ? | ? | (1993/09 - 1998/11) |
SUBARULEGACY II (BD, BG) | ? | ? | ? | ? | ? | (1994/07 - 1999/03) |
SUBARULEGACY I Estate (BC, BJF) | ? | ? | ? | ? | ? | (1989/01 - 1994/08) |
SUBARULEGACY I (BC) | ? | ? | ? | ? | ? | (1989/01 - 1994/08) |
SUBARUIMPREZA Saloon (GC) | ? | ? | ? | ? | ? | (1992/08 - 2000/12) |
SUBARUJUSTY II (JMA, MS) | ? | ? | ? | ? | ? | (1995/10 - 2003/11) |
SUBARUIMPREZA Coupe (GFC) | ? | ? | ? | ? | ? | (1993/01 - 2000/12) |
SUBARUFORESTER (SF) | ? | ? | ? | ? | ? | (1997/07 - 2002/09) |
SUBARUIMPREZA Estate (GF) | ? | ? | ? | ? | ? | (1992/08 - 2000/12) |
SUBARUVIVIO | ? | ? | ? | ? | ? | (1992/03 - 2000/04) |
SUBARULEGACY II Estate (BD, BG) | ? | ? | ? | ? | ? | (1994/02 - 1999/12) |
SUBARULEGACY III Estate (BE, BH) | ? | ? | ? | ? | ? | (1998/10 - 2003/08) |
SUBARULEGACY III (BE, BH) | ? | ? | ? | ? | ? | (1998/10 - 2003/08) |
SUBARUIMPREZA Saloon (GD, GG) | ? | ? | ? | ? | ? | (2000/10 - /) |
SUBARUIMPREZA Estate (GD, GG) | ? | ? | ? | ? | ? | (2000/10 - /) |
SUBARUFORESTER (SG) | ? | ? | ? | ? | ? | (2002/07 - /) |
SUBARULEGACY IV (BL, BP) | ? | ? | ? | ? | ? | (2003/09 - /) |
SUBARULEGACY IV Estate (BL, BP, B13_) | ? | ? | ? | ? | ? | (2003/09 - /) |
SUZUKIBALENO Hatchback (EG) | ? | ? | ? | ? | ? | (1995/03 - 2002/05) |
SUZUKIBALENO (EG) | ? | ? | ? | ? | ? | (1995/03 - 2002/05) |
SUZUKIBALENO Estate (EG) | ? | ? | ? | ? | ? | (1996/08 - 2002/05) |
SUZUKIGRAND VITARA I (FT, GT) | ? | ? | ? | ? | ? | (1998/03 - 2005/09) |
SUZUKIWAGON R+ (MM) | ? | ? | ? | ? | ? | (2000/05 - /) |
SUZUKILIANA Estate (ER) | ? | ? | ? | ? | ? | (2001/07 - 2007/12) |
SUZUKILIANA (ER) |
- - - -
?
?
?DETAIL PICTURES
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Read More
Cixi wang s Auto Parts Manufactory
Car Spark Plugs,Motorcycle Spark Plugs,Chainsaw Spark Plug
Address: Kuangyan Town, Cixi City,
Ningbo, Zhejiang
China, 315000
Tel: 86-574-63861339
Fax: 86-574-63863201