Pneumatic Components
Small Core Car Air Flow Meter 0280217007 / 0280217007 / 996 606 12300 / 99660612300
0 280 217 007
Description
small core air flow sensor meter for porsche 911 Carerra Boxster 0280217007 / 0280217007 / 996 606 12300 / 99660612300
?
Product presentation:
?
1. RELATIVE NO.1: 0 280 217 007
2.?OEM NO.1: 996 606 123 00
3. Car make: FOR PORSCHE
4. Product warranty period: 1 YEAR
?
Note:
1.Feature
a.Direct mass flow measurement
b.Exceptional low speed sensitivity
c.High turn-down ration
d.Large temperature and pressure Range
e.Solid-state ,no moving parts,shock resistant
f.very good repeat ability
g.Fast response to velocity and ambient temperature
?
Fit for:
?
- - - -
Year | Make | Model | Trim | Engine |
2005 | Porsche | 911 | Carrera 4S Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated |
2005 | Porsche | 911 | Carrera 4S Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated |
2005 | Porsche | 911 | Carrera Convertible 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated |
2005 | Porsche | 911 | Carrera Coupe 2-Door | 3.6L 3596CC H6 GAS DOHC Naturally Aspirated |
2005 | Porsche | 911 | Carrera S Convertible 2-Door | 3.8L 3824CC H6 GAS DOHC Naturally Aspirated |
2005 | Porsche | 911 | Carrera S Coupe 2-Door | 3.8L 3824CC H6 GAS DOHC Naturally Aspirated |
2005 | Porsche | 911 | GT2 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged |
2005 | Porsche | 911 | GT3 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Naturally Aspirated |
2005 | Porsche | 911 | Turbo Convertible 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged |
2005 | Porsche | 911 | Turbo Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged |
2005 | Porsche | 911 | Turbo S Convertible 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged |
2005 | Porsche | 911 | Turbo S Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged |
2004 | Porsche | Boxster | Base Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated |
2004 | Porsche | Boxster | S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated |
2003 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated |
2003 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated |
2002 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated |
2002 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated |
2001 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
- - - -
- - - -
Year | Make | Model | Trim | Engine |
2001 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
2001 | Porsche | 911 | Carrera Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
2001 | Porsche | 911 | Carrera Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
2001 | Porsche | 911 | GT3 Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Naturally Aspirated |
2001 | Porsche | 911 | Turbo Convertible 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged |
2001 | Porsche | 911 | Turbo Coupe 2-Door | 3.6L 3606CC H6 GAS DOHC Turbocharged |
2001 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated |
2001 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated |
2000 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
2000 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
2000 | Porsche | 911 | Carrera Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
2000 | Porsche | 911 | Carrera Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
2000 | Porsche | Boxster | Roadster Convertible 2-Door | 2.7L 2687CC H6 GAS DOHC Naturally Aspirated |
2000 | Porsche | Boxster | Roadster S Convertible 2-Door | 3.2L 3179CC H6 GAS DOHC Naturally Aspirated |
1999 | Porsche | 911 | Carrera 4 Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
1999 | Porsche | 911 | Carrera 4 Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
1999 | Porsche | 911 | Carrera Convertible 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
1999 | Porsche | 911 | Carrera Coupe 2-Door | 3.4L 3400CC H6 GAS DOHC Naturally Aspirated |
1999 | Porsche | Boxster | Base Convertible 2-Door | 2.5L 2480CC H6 GAS DOHC Naturally Aspirated |
1998 | Porsche | Boxster | Base Convertible 2-Door | 2.5L 2480CC H6 GAS DOHC Naturally Aspirated |
- - - -
?
Description:
?
We use the HFM5 film type air flow sensor that using MEMS flow sensor chip.
This advanced level made us to be the technology leader of air flow sensor filed.
?
Contact us:
?
? ? ? ?Our products have more than ten years of history,dear can rest assured.
If you have any questions,please feel to emailus at anytime.(hchcar@hchcar.cn)
? ? ? ?Thank you for your patronge!
?
- - - -
Product type |
- - - -
?
- - - -
Air flow sensor | Thin film |
? | Hot wire |
? | HFM5 |
Vehicle height sensor | The automobile body height sensor |
? | Automobile headlight angle sensor |
Blower regulator | ? |
- - - -
Read More
RUIAN HONGCHUANG CAR FITTINGS CO.,LTD
Car Air Flow Meter,MAF Air Flow Meter,Pneumatic Flow Meter
Address: No.5 Dongfeng Road,Hongqi Industrial Zone,Ruian City,Zhejiang,
Wenzhou, Zhejiang
China, 325000
Tel: 86-577-58895833
Fax: 86-577-65061360