Machinery & Equipment
Description
500rX2422 500 710 480 480 617.2
500rX2443 500 720 530 530 737.3
510rX2364 510 680 500 500 514.6
510rX2461 510 730 520 520 750
530rX2522 530 760 520 520 787.2
550rX2484 550 740 510 510 631.7
560rX2644 560 820 600 600 1095.4
571rX2622 571.1 812.97 594 594 1009.3
600rX2643A 600 820 575 575 925
600rX2643B 600 820 575 575 923.7
600rX2744 600 870 640 640 1312
650rX2803A 650 900 650 650 1244.9
650rX2841c 650 920 670 670 1458.3
690rX2965 690 980 715 715 1781.4
690rX2966 690 980 750 750 1854.1
700rX2862 700 930 620 620 1188.7
700rX2964A 700 980 700 700 1690
705rX3131B 705 1066.905 635 635 2081.9
710rX3006 710 1000 715 715 1840.6
730rX2922 730 960 620 620 1230.5
730rX3064 730 1030 750 750 2050.1
730rX3064A 730 1030 750 750 2043.7
750rX3005 750 1000 670 670 1508.7
760rX3166 760 1080 790 790 2423
761rX3166B 760.925 1079.6 787.4 787.4 2406.3
761rX3166 761.425 1079.6 787.4 787.4 2402.6
770rX3151 770 1075 770 770 1655
780rX3141 780 1070 780 780 2142
800rX3165 800 1080 700 700 1915.6
800rX3164 800 1080 750 750 2050
820rX3263 820 1130 650 650 2030
820rX3201A 820 1100 745 720 1969.8
820rX3264 820 1130 800 800 2490.4
820rX3264A 820 1130 800 800 2495
820rX3264c 820 1130 825 800 2512.3
820rX3264D 820 1130 825 800 2495
850rX3304 850 1150 840 840 2605.2
850rX3365 850 1180 850 850 2870
863rX3445A 862.98 1219.302 876.3 889 3431.3
880rXk3364A 880 1180 750 750 2510.7
880rXk3366 880 1180 750 750 2497.4
900rX3444 900 1220 840 840 2959.2
950rX3723 950 1360 1000 1000 4987
1040rX3882 1040 1439.89 1000 1000 4975.5
Read More
Lincoln Bearing Limited
bearings
Address: Unit B,28F.,Prat Commercial Building 17-19 Prat Avenue,Tsimshatsui,Kowloon,HONGKONG,
HONGKONG, china
China,
Tel: 00852 30506950
Fax: 00852 30506760