Optoelectronic Displays
Description
915nm 30W Ant Series High Power Pump Laser Diode?K915DA3RN-30.00W
?Features:
# ???915nm, 940nm, 976nm Wavelength
# ?? 30W output power
# ? ?105μm fiber core diameter
# ? ?0.22N.A.?
# ? ?1030nm-1200nm feedback?protection
Applications:
# ? ?Laser pumping
# ? ?Medical use
# ? ?Material processing
?
- - - -
Specifications(25℃) | Symbol | Unit | K915DA3RN-30.00W |
Optical data | CW-Output Power | Po | W | 30 |
Center Wavelength | λc | nm | 915, 940, 976 |
Tolerance of?λ | - | nm | ±3, ±10 |
Spectral Width (FWHM) | △λ | nm | <5 |
Temperature Drift of?λ | - | nm/℃ | ~0.3 |
Fiber data(1) | Fiber Core Diameter | Wc | μm | 105 |
Numerical Aperture | N.A. | - | 0.22 |
Fiber Connector | - | - | ?SMA-905 |
Electrical data | Operating Current | Iop | A | 12 |
Threshold Current | Ith | A | 0.5 |
Conversion Efficiency | η | % | 48 |
Slope Efficiency | ηD | W/A | 2.6 |
Operating Voltage | Vop | V | 5.4 |
Reverse Voltage | Vre | V | 7.5 |
Feedback Isolation | Wavelength Range | λ | nm | 1030-1200 |
Isolation | - | dB | >30 |
Others | Operating Temperature | Top | ℃ | 10~30 |
Storage Temperature | Tst | ℃ | -20~+80 |
Expected Lifetime | MTTF | h | >100, 000 |
Dimensions (fiber and connector not included) | - | mm | 42.0 x 25.0 x 17.0 |
Lead Soldering Temperature | Tis | ℃ | 260(10 sec.) |
- - - -
? # #
???Upon request other fibers available.
?
Read More
Previous
Fiber Coupled 808nm Diode Laser Module K808D06FA-2.00W For Medical Use...
BWT Beijing Ltd
Red Diode Laser Module
Address: 2th FL, No.4A Hangfeng Rd. Fengtai Beijing,
Beijing, Beijing
China, 100000
Tel: 86-10-83681053
Fax: 86-10-83682949