Electronics Designing & Processing
Ant Series - 9XXnm 20W 0.22N.A. Pumping High Power Diode Laser Module for Medical Use
K9XXDA2RN-20.00W
Description
Ant Series - 9XXnm 20W 0.22N.A. Pumping High Power Diode Laser Module for Medical Use??K9XXDA2RN-20.00W
?
?
Features:
# ? ?Output power 20W
# ??105μm fiber core diameter
# ? ?0.22N.A.
# ? ?Wavelength 915nm, 940nm, 976nm?
# ? ?1030nm-1200nm feedback?protection
Applications:
# ? ?Laser pumping
# ? ?Medical use
# ? ?Material processing
?
- - - -
Specifications(25℃) | Symbol | Unit | ? ? ? ? ? ? ? ?K9XXDA2RN-20.00W |
Optical Data | CW-Output Power | P0 | W | 20 |
Center Wavelength | ?λc | nm | 915, 940, 976 |
Tolerance of??λ | - | nm | ±3, ±10 |
Spectral Width (FWHM) | △?λ | nm | <5 |
Temperature Drift of l | - | nm/℃ | ~0.3 |
Fiber Data(1) | Fiber Core Diameter | Wc | μm | 105 |
Numerical Aperture | N.A. | - | 0.22 |
Fiber Connector | - | - | SMA-905 |
Electrical Data | Operating Current | Iop | A | 11.5 |
Threshold Current | Ith | A | 0.5 |
Conversion Efficiency | η | % | 44 |
Slope Efficiency | ηD | W/A | 1.8 |
Operating Voltage | Vop | V | 3.6 |
Reverse Voltage | Vre | V | 5.0 |
Feedback Isolation | Wavelength Range | ?λ | nm | 1030-1200 |
Isolation | - | dB | >30 |
Others | Operating Temperature | Top | ℃ | 10~30 |
Storage Temperature | Tst | ℃ | -20~+80 |
Expected Lifetime | MTTF | h | >100, 000 |
Dimensions (fiber and connector not included) | - | mm | 38.0 x 19.0 x 15.0 |
Lead Soldering Temperature | Tis | ℃ | 260(10 sec.) |
- - - -
(1)????? Other fibers available upon request.
Read More
BWT Beijing Ltd
Red Diode Laser Module
Address: 2th FL, No.4A Hangfeng Rd. Fengtai Beijing,
Beijing, Beijing
China, 100000
Tel: 86-10-83681053
Fax: 86-10-83682949