Electric Power Tools
Pump Diode Laser Module 915nm / 940nm 50W OEM Service K9XXDA5RN-50.00W
K9XXDA5RN-50.00W
Description
?Pump Diode Laser Module??OEM Service Offer? 915nm / 940nm?K9XXDA5RN-50.00W
Features:
# ? ?Output power 50W
# ? ?105μm fiber core diameter
# ? ?0.22N.A.
# ? ?Wavelength 940nm, 976nm
# ? 1030nm-1200nm feedback protection?
Applications:
# ? ?Fiber laser pumping
# ? ?Medical use
# ? ?Material processing
?
- - - -
Specifications(25℃) | Symbol | Unit | K940DA5RN-50.00W | K976DA5RN-50.00W |
Optical Data | CW-Output Power | P0 | W | 50 |
Center Wavelength | ?λc | nm | 940 | 976 |
Tolerance of??λ | - | nm | ±3, ±10 |
Spectral Width (FWHM) | △?λ | nm | <5 |
Temperature Drift of??λ | - | nm/℃ | ~0.3 |
Fiber Data(1) | Fiber Core Diameter | Wc | μm | 105 |
Numerical Aperture | N.A. | - | 0.22 |
Fiber Connector | - | - | SMA-905 |
Electrical Data | Operating Current | Iop | A | 12 |
Threshold Current | Ith | A | 0.5 |
Conversion Efficiency | η | % | 46 |
Slope Efficiency | ηD | W/A | 5.2 |
Operating Voltage | Vop | V | 10.8 |
Reverse Voltage | Vre | V | 15 |
Feedback
Isolation | Wavelength Range | ?λ | nm | 1030-1200 |
Isolation | - | dB | >30 |
Others | Operating Temperature | Top | ℃ | 10~30 |
Storage Temperature | Tst | ℃ | -20~+80 |
Expected Lifetime | MTTF | h | >100, 000 |
Dimensions (fiber and connector not included) | - | mm | 60.0 x 50.0 x 25.0 |
Lead Soldering Temperature | Tis | ℃ | 260(10 sec.) |
- - - -
?
(1)?????Upon request other fibers available.
Read More
BWT Beijing Ltd
Red Diode Laser Module
Address: 2th FL, No.4A Hangfeng Rd. Fengtai Beijing,
Beijing, Beijing
China, 100000
Tel: 86-10-83681053
Fax: 86-10-83682949