Others
Steel zinced Go Kart Sprocket , 24 tooth 25 tooth 28 tooth 32 tooth sprocket
A46/47/48XT23-T36
Description
Steel ?zinced Go Kart Sprocket , 24 tooth 25 tooth ?28 tooth 32 tooth sprocket
?
Go Kart428 Sprocket ?Steel , zinced
?
Specifications:
?
- - - -
Proudct Number | Product Name | Material | Surface Treatment | Teeth Number | Weight(g) | Picture |
A46XT23 | ? ? ? 428 Sprocket steel¢30 | ? ? ? steel ? | zinced | 23T | ? | ? ? ? |
A46XT24 | zinced | 24T | ? |
A49XT25 | zinced | 25T | ? |
A46XT26 | zinced | 26T | ? |
A46XT27 | zinced | 27T | ? |
A46XT28 | zinced | 28T | ? |
A46XT29 | zinced | 29T | ? |
A46XT30 | zinced | 30T | ? |
A46XT31 | zinced | 31T | ? |
A46XT32 | zinced | 32T | ? |
A46XT33 | zinced | 33T | ? |
A46XT34 | zinced | 34T | ? |
A46XT35 | zinced | 35T | ? |
A46XT36 | zinced | 36T | ? |
- - - -
?
?
- - - -
Proudct Number | Product Name | Material | Surface Treatment | Teeth Number | Weight(g) | Picture |
A47XT23 | ? ? ? 428 Sprocket steel¢40 | ? ? ? steel ? | zinced | 23T | ? | ? ? ? |
A47XT24 | zinced | 24T | ? |
A47XT25 | zinced | 25T | ? |
A47XT26 | zinced | 26T | ? |
A47XT27 | zinced | 27T | ? |
A47XT28 | zinced | 28T | ? |
A47XT29 | zinced | 29T | ? |
A47XT30 | zinced | 30T | ? |
A47XT31 | zinced | 31T | ? |
A47XT32 | zinced | 32T | ? |
A47XT33 | zinced | 33T | ? |
A47XT34 | zinced | 34T | ? |
A47XT35 | zinced | 35T | ? |
A47XT36 | zinced | 36T | ? |
- - - -
?
?
- - - -
Proudct Number | Product Name | Material | Surface Treatment | Teeth Number | Weight(g) | Picture |
A48XT23 | ? ? ? 428 Sprocket steel¢50 | ? ? ? steel ? | zinced | 23T | ? | ? ? ? |
A48XT24 | zinced | 24T | ? |
A48XT25 | zinced | 25T | ? |
A48XT26 | zinced | 26T | ? |
A48XT27 | zinced | 27T | ? |
A48XT28 | zinced | 28T | ? |
A48XT29 | zinced | 29T | ? |
A48XT30 | zinced | 30T | ? |
A48XT31 | zinced | 31T | ? |
A48XT32 | zinced | 32T | ? |
A48XT33 | zinced | 33T | ? |
A48XT34 | zinced | 34T | ? |
A48XT35 | zinced | 35T | ? |
A48XT36 | zinced | 36T | ? |
- - - -
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
Description:
?
? ? ? ?428 Sprocket ?Steel,¢30,¢40,¢50,zinced.
? ? ? Sprockets are sized by the chain pitch and the number ofteeth. The more teeth, the larger the sprocket is. The larger the sprocket, the better your low-end power will be. Thesmaller the sprocket, the better your top-end speed will be.
? ? ? However, small sprockets really punish the already weak low-end torque of the kart. For this reason some use torque converters. If you expect great performance from a smaller engine, they are a must.
For a single wheel drive, the sprocket can mount directly to the wheel so that there are no moving axle parts.
? ? ? A chain and sprocket is a good and popular choice for the drive assembly, as they will wear better than a pulley system, are simple to install, and inexpensive.
Read More
CHANGZHOU BRUNO MACHINERY CO.,LTD.
Go Kart Sprocket,Go Kart Steering System Parts,Go Kart Pedal
Address: ROOM 933锛孎UDU BUILDING锛孨O.398锛孴ONGJIANG MIDDLE ROAD,
Changzhou, Jiangsu
China, 213000
Tel: 86-519-85119361
Fax: 86-519-85119363