Storage Batteries & Secondary Batteries
Description
?
?
Industrial Nema Stepper Motor Hybrid 6 Lead , 57MM for carving machine
?
?
# # Nema 23 Hybrid Stepper Motor
# Model Number: JK57HS,57BYGH
# Phase: 2 Phase
# Lead Wire (No.): 4 or 6 wire
# Structure: Hybrid
# Step Angle: 1.8°
# Motor Height: 57mm
# Rated Current: 1 - 5A
# Holding Torque: 0.39 Kg.cm - 2.8 Kg.cm
# Function: Control
# Speed: Low speed
# Usage: Industrial
# Shape: Square ?
# Applications:Use for robots stepper motor, electronic automatic equipment stepping motor , medical instrument stepping motor,advertisementing instrument stepper motor, lighting& audio equipment stepper motor ,printer stepper motor, textile machinery stepper motor.Cnc router stepper motor.
?
?
high torque stepping motor Chinese manufacturer , nema23 ?carving machine step motor , nema34 cnc router stepper motor
?
Description:
?
NEMA23 stepping motor , 57mm square stepper motor .
1.5N.m Stepper motor , high torque stepper motor with 57mm size .
1.8N.m stepping motor ,
?
?
Applications:
?
Use for robots stepper motor, electronic automatic equipment stepping motor , medical instrument stepping motor,advertisementing instrument stepper motor, lighting& audio equipment stepper motor ,printer stepper motor, textile machinery stepper motor.Cnc router stepper motor.
?
?
Specifications:
?
- - - -
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm2 | Kg |
JK57HS41-1006 | 1.8 | 41 | 1 | 5.2 | 5.5 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-2006 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-3006 | 1.8 | 41 | 3 | 0.63 | 0.6 | 0.39 | 6 | 250 | 150 | 0.47 |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2006 | 1.8 | 51 | 2 | 1.65 | 2.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-3006 | 1.8 | 51 | 3 | 0.74 | 0.9 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 350 | 280 | 0.68 |
JK57HS56-1006 | 1.8 | 56 | 1 | 7.4 | 10 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2006 | 1.8 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-3006 | 1.8 | 56 | 3 | 0.75 | 1.1 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.26 | 4 | 350 | 280 | 0.68 |
JK57HS76-1006 | 1.8 | 76 | 1 | 8.6 | 14 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-2006 | 1.8 | 76 | 2 | 2.25 | 3.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-3006 | 1.8 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.13 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3.0 | 1.2 | 4 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS82-5004 | 1.8 | 82 | 5 | 0.6 | 1.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS112-3004 | 1.8 | 112 | 3.0 | 1.6 | 6.8 | 2.8 | 4 | 1200 | 800 | 1.4 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 2.8 | 4 | 1200 | 800 | 1.4 |
- - - -
?
?
Dimensions:
(Unit=mm)
?
?
Wiring Diagram:
?
?
?
Matching Stepper motor Driver: JK1545, JK0230
?
?
?
Read More
HongKong Royal Machinery Parts Co.,Ltd.
Hybrid Stepper Motors
Address: Qianjia Industrial zone, Yaoguan town,
Changzhou, Jiangsu
China, 213000
Tel: 86-519- 88372558
Fax: 86-519- 88713769