Cast & Forged
Description
stainless steel balls Φ12.7mm (inch 1/2mm) ?bearing balls
?
?
Specifications:
?
Stainless?steel?balls?Φ12.7mm?(inch?1/2mm) ?steel?balls?for?bearings
?
?
Description:
?
?
- - - -
Ball diameter
(mm) | Quantity per kilogram | Ball diameter
(mm) | Quantity per kilogram | Ball diameter
(mm) | Quantity per kilogram |
2.0000 | 30700 | 9.0000 | 337 | 19.0000 | 35.77 |
2.3812?3/32 | 18182 | 9.5250?3/8 | 284 | 19.0500 3/4 | 35.5 |
2.5000 | 15698 | 10.0000 | 245 | 19.8438 25/32 | 31.4 |
3.0000 | 9091 | 10.3188?13/32 | 223 | 20.637013/16 | 27.9 |
3.1750?1/8 | 7634 | 11.0000 | 185 | 21.0000 | 26.49 |
3.5000 | 5717 | 11.1125?7/16 | 179 | 21.4313?27/32 | 24.9 |
3.9688?5/32 | 3922 | 11.5000 | 161 | 22.2250?7/8 | 22.3 |
4.0000 | 3831 | 11.5094?29/64 | 161 | 23.0000 | 20.17 |
4.7625?3/16 | 2268 | 11.9062?15/32 | 145 | 23.0188?29/32 | 20.1 |
5.0000 | 1961 | 12.0000 | 142 | 23.8125?15/16 | 18.2 |
5.1594?13/64 | 1786 | 12.303131?/64 | 132 | 24.0000 | 17.75 |
5.5562?7/32 | 1431 | 12.7000?1/2 | 120 | 24.6063?31/32 | 16.5 |
5.9531?15/64 | 1163 | 13.4938?17/32 | 100 | 25.0000 | 15.70 |
6.0000 | 1136 | 14.0000 | 89 | 25.40000?1 | 15 |
6.3500?1/4 | 962 | 14.2875?9/16 | 84.0 | 26.9875?1& acute;/32 | 13.64 |
6.5000 | 894 | 15.0812?19/32 | 71.4 | 26.9875?1& acute;/16 | 12.47 |
6.7469?17/64 | 800 | 14.8750?5/8 | 61.3 | 27.7812?1& acute;/32 | 11.4 |
7.1438?9/32 | 671 | 16.0000 | 59.9 | 28.0000 | 11.18 |
7.9372?5/16 | 490 | 16.6688?21/32 | 52.9 | 28.5750?1& acute;/8 | 10.50 |
8.0000 | 478 | 17.0000 | 50 | 30.1625?1& acute;/16 | 8.93 |
8.5000 | 400 | 17.4625?11/16 | 46.1 | ? | ? |
8.7312?11/32 | 369 | 18.2562?23/32 | 40.3 | ? | ? |
- - - -
?
?
Applications:
?
?
Steel?balls?are?also?applied?to?precision?instrument,?bicycles,?toys,?sports?fitness?equipments,?ball?grinders,?ect
?
?
Tolerance?level?and?technical?requirements:
?
- - - -
Grade ? | Ball diameter variation | Spherical deviation | Ball surface roughness | Ball diameter variation | Basic diameter tolerance |
Vdws | △Sph | Ra | Vdwl | Tdn |
No?more?than?(um) |
10 | 0.25 | 0.25 | 0.025 | 0.5 | * |
16 | 0.4 | 0.4 | 0.032 | 0.8 | * |
20 | 0.5 | 0.5 | 0.05 | 1 | * |
28 | 0.7 | 0.7 | 0.05 | 1.5 | * |
40 | 1.0 | 1.0 | 0.08 | 2 | * |
60 | 1.5 | 1.5 | 0.10 | 3 | * |
100 | 2.5 | 2.5 | 0.125 | 5 | ±12.5 |
200 | 5 | 5 | 0.2 | 10 | ±25 |
500 | 13 | 13 | * | 25 | ±50 |
1000 | 25 | 25 | * | 50 | ±125 |
- - - -
?
Read More
CHANGZHOU WUJIN SUNAN BEARING CO.,LTD
Ball聽Bearing聽Unit,Insert聽Bearings,Cast聽Iron聽Pillow聽Block聽Bearing
Address: XUEYAN TOWN, WUJIN AREA, CHANGZHOU CITY,
Changzhou, Jiangsu
China, 213000
Tel: 86-519-86201090
Fax: 86-519-86202811