Metal Processing Service
Petroleum / natural gas SSAW Steel Pipe Gr.A Gr.B X42 , Bevel / spiral welded pipe
API 5L
Description
Petroleum / natural gas SSAW Steel Pipe Gr.A Gr.B X42 , Bevel end spiral welded pipe
?
?
# Standard: API
# Standard: API 5L
# Grade: 10#-45#, A53-A369
# Grade: 10#, 20#, A53(A,B), A106(B,C)
# Thickness: 6 - 25.4 mm
# Section Shape: Round
# Outer Diameter: 219 - 3200 mm
# Place of Origin: Shandong, China (Mainland)
# Secondary Or Not: Non-secondary
# Application: Welded line pipe for Water, Gas and Oil Transport
# Technique: SAW
# Certification: API
# Surface Treatment: Bare,black varnished, oiled,colored,3PE
# Alloy Or Not: Non-alloy
# Ends finish: PE,BE
# Length: 5M-12M
?
?
Packaging & Delivery
?
- - - -
Packaging Details: | Normal exporting packing in container or bulk vessel or as per clients& acute; request. |
Delivery Detail: | 2 weeks after confirmed the contract |
- - - -
?
?
Specifications
?
API 5L Spiral Welded steel pipe for Water Tube
Grade: Gr.A / Gr.B / X42 / X46 / X52 / X60 / X80,PSL
Brand: SYNDA
OD:8& quot;-126& quot;
?
API 5L Spiral Welded steel pipe for Water Tube ? ? Specifications:
?
# Application?:??Petroleum and natural gas industries?or pipeline transportation systems , conveying oil ,gas and other fluid used as water tube.
# Standard : API 5L
# Steel grades :?Gr.A/Gr.B/X42/X46/X52/X56/X60/X65/X70/X80 with PSL1/PSL2
# Technique?:spiral submerged arc welded,SSAW
# Outer diameter : 219-3200mm
# Wall thickness : 6-25.4mm
# Length :5M-12M
# End finished : Bevel end, plain end
# Surface treatment : Bare,black varnished, oiled,colored,3PE,FBE,epoxy coating,anti-corrosion
# Minimum order quantity : Upon negotiation
# Quality grade :First class, prime, newly produced, stock and more
# Certification : ABS manufacturing assessment, ABS design assessment, API 5CT, API 5L, DNV manufacturer certificate, ISO9001 quality management system certificate, ISO14001 environment management system certificate, GB/T28001 for occupational health safety management system certificate, A1 class manufacturing license of special equipment certificate, CCS, GL, LR, SGS, TüV, PDE etc.
# Trade terms?: FOB,CIF,CRF
# Payment terms?: T/T , L/C at sight,Western Union
# Invoicing : Based on theoretical weight or actural weight
# Packing Detail : Standard export packing in container or bulk vessel or customized???
?
?
Chemical composition (Max%):
??
- - - -
API 5L Grade | Mfg.Process | C | Si | Mn | P | S | Ni | Cr | Mo? | Others |
A | spiral welded pipe | 0.21 | - | 0.90 | 0.04 | 0.05 | - | - | - | - |
B | 0.27 | - | 1.15 | 0.04 | 0.05 | - | - | - | - |
X42 | 0.29 | - | 1.25 | 0.04 | 0.05 | - | - | - | - |
X46? | 0.31 | - | 1.35 | 0.04 | 0.05 | - | -? | -? | -? |
X52 | 0.31 | -? | 1.35 | 0.04 | 0.05 | -? | -? | -? | -? |
X56 | 0.26 | - | 1.35 | - | 0.05 | - | -? | cb 0.005 | V 0.005 Ti 0.005 |
X60 | 0.26 | - | 1.35 | -? | 0.05 | -? | -? | cb 0.005 | V 0.005 Ti 0.005 |
X65 | 0.24 | - | 1.40 | 0.030 | 0.030 | -? | -? | -? | -? |
X70 | 0.24 | - | 1.40 | 0.045 | 0.030 | -? | -? | -? | -? |
X80 | 0.24 | -? | 1.40 | 0.045-0.0810 | 0.030 | -? | -? | -? | -? |
- - - -
?
?
Mechanical Properties:
??
- - - -
API 5L Grade | Yield?Strength?(min),?Mpa | Tensile?Strength(min),?Mpa |
A | 210 | 335? |
B | 245 | 415 |
X42 | 290 | 415 |
X46 | 320 | 435? |
X52 | 360 | 460 |
X56 | 390 | 490? |
X60 | 415 | 520? |
X65 | 448 | 531 |
X70 | 483 | 565? |
X80 | 552 | 621 |
- - - -
??
?
Size:
??
- - - -
NPS | OD ? ? ? ? | WT | ? | ? | ? | ? | ? ? ? ? ? | ? | ? |
INCH | mm ? ? ?? | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS ? ?? | SCH80 | SCH100 |
1/2& quot; | 21.3 | ? | 2.41 | 2.77 | 2.77 | ? | 3.73 | 3.73 | ? |
3/4& quot; | 26.7 | ? | 2.41 | 2.87 | 2.87 | ? | 3.91 | 3.91 | ? |
1& quot; | 33.4 | ? | 2.9 | 3.38 | 3.38 | ? | 4.55 ? | 4.55 | ? |
1.1/4& quot; | 42.2 | ? | 2.97 | 3.56 | 3.56 | ? | 4.85 | 4.85 | ? |
1.1/2& quot; | 48.3 | ? | 3.18 | 3.68 | 3.68 | ? | 5.08 | 5.08 | ? |
2& quot; | 60.3 | ? | 3.18 | 3.91 | 3.91 | ? | 5.54 | 5.54 | ? |
2.1/2& quot; | 73 | ? | 4.78 | 5.16 | 5.16 | ? | 7.01 | 7.01 | ? |
3& quot; | 88.9 | ? | 4.78 | 5.49 | 5.49 | ? | 7.62 | 7.62 | ? |
3.1/2& quot; | 101.6 | ? | 4.78 | 5.74 | 5.74 | ? | 8.08 | 8.08 | ? |
4& quot; | 114.3 | ? | 4.78 | 6.02 | 6.02 | ? | 8.56 | 8.56 | ? |
5& quot; | 141.3 | ? | ? | 6.55 | 6.55 | ? | 9.53 | 9.53 | ? |
6& quot; | 168.3 | ? | ? | 7.11 | 7.11 | ? | 10.97 | 10.97 | ? |
8& quot; | 219.1 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 |
10& quot; | 273 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 |
12& quot; | 323.8 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 |
14& quot; | 355.6 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 |
16& quot; | 406.4 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 |
18& quot; | 457.2 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 39.36 |
20& quot; | 508 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 |
22& quot; | 558.8 ? ? | 9.53 | 12.7 | 9.53 | ? | 22.23 | 12.7 | 28.58 | 34.93 |
24& quot; | 609.6 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 |
26& quot; | 660.4 | 12.7 | ? | 9.53 | ? | ? | 12.7 | ? | ? |
28& quot; | 711.2 | 12.7 | 15.88 | 9.53 | ? | ? | 12.7 | ? | ? |
30& quot; | 762 | 12.7 | 15.88 | 9.53 | ? | ? | 12.7 | ? | ? |
32& quot; | 812.8 | 12.7 | 15.88 | 9.53 | 17.48 | ? | 12.7 | ? | ? |
34& quot; | 863.6 | 12.7 | 15.88 | 9.53 | 17.48 | ? | 12.7 | ? | ? |
36& quot; | 914.4 | 12.7 | 15.88 | 9.53 | 19.05 | ? | 12.7 | ? | ? |
38& quot; | 965.2 | ? | ? | 9.53 | ? | ? | 12.7 | ? | ? |
40& quot; | 1016 | ? | ? | 9.53 | ? | ? | 12.7 | ? | ? |
42& quot; | 1067 | ? | ? | 9.53 | ? | ? | 12.7 | ? | ? |
44& quot; | 1118 | ? | ? | 9.53 | ? | ? | 12.7 | ? | ? |
46& quot; | 1168 | ? | ? | 9.53 | ? | ? | 12.7 | ? | ? |
48& quot; | 1219.2 | ? | ? | 9.53 | ? | ? | 12.7 | ? | ? |
? | 3200 | ? | ? | ? | ? | ? | 25.4 | ? | ? |
- - - -
?
?
?
CONTACT:
Ms Angelia |?Sales Representative
CANGZHOU TIANYI STEEL PIPE CO., LTD
SHENZHEN ZHENGTIANCHENG EXPORT&IMPORT CO.,LTD
T+ 86-755-83352985 | F+?86-755-83352985 | M+ 86-18825206192
E-mail: angeliacheng520@gmail.com??
| SKYPE: zhijuancheng |? QQ: 2879484256
Thanks for your time and welcome to your inquiry
Read More
CANGZHOU TIANYI STEEL PIPE CO.,LTD
Carbon Steel Seamless Pipes,Stainless Steel Seamless Pipe,Hot Rolled Seamless Pipe
Address: State Building Futian District,
Shenzhen, Guangdong
China, 518000
Tel: 86-0755-83352983
Fax: 86-0755-83352985